| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics B.A. (Hons.) | SC | Spot Round | 284.9083 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi Patrakarita B.A. (Hons.) | OBC-NCL | Spot Round | 183.6194 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi Patrakarita B.A. (Hons.) | SC | Spot Round | 93.4805 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi Patrakarita B.A. (Hons.) | PwBD · PwD | Spot Round | 372.6557 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Geography B.A. Programme | OBC-NCL | Spot Round | 420.023 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Geography B.A. Programme | SC | Spot Round | 603.8065 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Geography B.A. Programme | EWS | Spot Round | 250.2986 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Geography B.A. Programme | Single Girl Child · Female-only | Spot Round | 267.6869 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Business Economics B.A. (Hons.) | Open (UR) | Spot Round | 584.2079 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Business Economics B.A. (Hons.) | OBC-NCL | Spot Round | 246.3117 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Business Economics B.A. (Hons.) | SC | Spot Round | 449.9464 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Social Work B.A. (Hons.) | OBC-NCL | Spot Round | 142.6218 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Social Work B.A. (Hons.) | SC | Spot Round | 367.8777 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Social Work B.A. (Hons.) | ST | Spot Round | 434.2303 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Social Work B.A. (Hons.) | EWS | Spot Round | 161.9683 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Applied Psychology B.A. (Hons.) | Kashmiri Migrant | Round 1 | 237.7562 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 1 | 345.6055 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 620.3799 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi B.A. (Hons.) | ST | Round 1 | 183.0501 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 1 | 188.7891 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History B.A. (Hons.) | Orphan (Male) | Round 1 | 469.4477 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Social Work B.A. (Hons.) | PwBD · PwD | Round 1 | 152.3471 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Political Science B.A. Programme | ST | Round 1 | 332.3031 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Psychology B.A. Programme | Orphan (Female) · Female-only | Round 1 | 366.8468 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Geography B.A. Programme | PwBD · PwD | Round 1 | 320.7085 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Mathematics B.A. Programme | ST | Round 1 | 426.9777 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography + Psychology B.A. Programme | PwBD · PwD | Round 1 | 406.9471 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography + Psychology B.A. Programme | Orphan (Male) | Round 1 | 239.1735 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + Political Science B.A. Programme | PwBD · PwD | Round 1 | 266.5289 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History + Political Science B.A. Programme | PwBD · PwD | Round 1 | 398.419 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Urdu + History B.A. Programme | Single Girl Child · Female-only | Round 1 | 237.4587 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Programme) | Orphan (Male) | Round 1 | 255.0636 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Hons.) | Kashmiri Migrant | Round 1 | 198.7427 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Business Economics B.A. (Hons.) | ST | Round 3 | 256.5163 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Psychology B.A. Programme | Single Girl Child · Female-only | Round 3 | 643.9291 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Urdu + History B.A. Programme | Open (UR) | Round 3 | 453.7274 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Urdu + History B.A. Programme | OBC-NCL | Round 3 | 171.7152 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Mathematics B.A. Programme | Single Girl Child · Female-only | Round 3 | 440.8809 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Political Science B.A. Programme | OBC-NCL | Round 3 | 491.8068 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Sanskrit + Political Science B.A. Programme | Open (UR) | Round 3 | 489.5961 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Sanskrit + Political Science B.A. Programme | OBC-NCL | Round 3 | 435.9618 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 3 | 342.5075 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography B.A. (Hons.) | PwBD · PwD | Round 3 | 348.1981 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | EWS | Round 3 | 238.5792 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | Orphan (Female) · Female-only | Round 3 | 340.5975 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + Political Science B.A. Programme | EWS | Round 3 | 325.7921 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + Political Science B.A. Programme | Single Girl Child · Female-only | Round 3 | 448.9858 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 3 | 483.0495 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History B.A. (Hons.) | EWS | Round 3 | 225.0884 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography + Psychology B.A. Programme | ST | Round 3 | 405.884 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.