| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Applied Psychology B.A. (Hons.) | Open (UR) | Round 2 | 731.4469 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Applied Psychology B.A. (Hons.) | OBC-NCL | Round 2 | 558.2444 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Applied Psychology B.A. (Hons.) | SC | Round 2 | 532.6755 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Applied Psychology B.A. (Hons.) | EWS | Round 2 | 541.658 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Applied Psychology B.A. (Hons.) | PwBD · PwD | Round 2 | 549.7071 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Applied Psychology B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 728.3954 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Business Economics B.A. (Hons.) | EWS | Round 2 | 389.2095 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Business Economics B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 560.5892 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 2 | 317.8258 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography B.A. (Hons.) | Open (UR) | Round 2 | 547.709 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography B.A. (Hons.) | OBC-NCL | Round 2 | 416.1206 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography B.A. (Hons.) | SC | Round 2 | 372.8346 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography B.A. (Hons.) | ST | Round 2 | 349.5075 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 510.8514 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 2 | 203.1685 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi Patrakarita B.A. (Hons.) | Open (UR) | Round 2 | 286.9625 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Round 2 | 537.7116 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History B.A. (Hons.) | SC | Round 2 | 389.8918 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Social Work B.A. (Hons.) | Open (UR) | Round 2 | 513.652 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Economics B.A. Programme | Open (UR) | Round 2 | 618.1294 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Economics B.A. Programme | SC | Round 2 | 331.4473 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Economics B.A. Programme | ST | Round 2 | 522.3485 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Economics B.A. Programme | EWS | Round 2 | 435.3487 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Mathematics B.A. Programme | Open (UR) | Round 2 | 579.9399 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Mathematics B.A. Programme | OBC-NCL | Round 2 | 341.7536 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Mathematics B.A. Programme | EWS | Round 2 | 375.2922 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Political Science B.A. Programme | Open (UR) | Round 2 | 555.7015 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Political Science B.A. Programme | SC | Round 2 | 311.1469 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Political Science B.A. Programme | EWS | Round 2 | 397.4675 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Psychology B.A. Programme | Open (UR) | Round 2 | 684.765 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Psychology B.A. Programme | OBC-NCL | Round 2 | 479.6511 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Psychology B.A. Programme | SC | Round 2 | 446.6822 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Psychology B.A. Programme | ST | Round 2 | 259.1569 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Psychology B.A. Programme | EWS | Round 2 | 471.1556 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Geography B.A. Programme | Open (UR) | Round 2 | 546.7593 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Round 2 | 577.6773 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | Open (UR) | Round 2 | 560.9595 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | OBC-NCL | Round 2 | 384.7481 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | SC | Round 2 | 411.4558 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | ST | Round 2 | 276.8968 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + Psychology B.A. Programme | Open (UR) | Round 2 | 714.0655 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + Psychology B.A. Programme | OBC-NCL | Round 2 | 547.2272 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + Psychology B.A. Programme | SC | Round 2 | 529.9427 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + Psychology B.A. Programme | ST | Round 2 | 509.6298 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + Psychology B.A. Programme | EWS | Round 2 | 527.4269 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + Psychology B.A. Programme | PwBD · PwD | Round 2 | 189.8936 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography + Psychology B.A. Programme | SC | Round 2 | 472.8284 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography + Psychology B.A. Programme | Single Girl Child · Female-only | Round 2 | 647.7241 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + History B.A. Programme | Open (UR) | Round 2 | 467.3626 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 2 | 473.4205 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.