| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Gargi College Women's College · New Delhi, South Delhi, Delhi | English + Psychology B.A. Programme | PwBD · PwD | Round 1 | 256.2455 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | German + History B.A. Programme | Open (UR) | Round 1 | 569.9295 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | German + History B.A. Programme | OBC-NCL | Round 1 | 389.6254 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | German + History B.A. Programme | SC | Round 1 | 344.2019 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | German + History B.A. Programme | EWS | Round 1 | 307.0023 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | German + Political Science B.A. Programme | Open (UR) | Round 1 | 624.1779 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | German + Political Science B.A. Programme | SC | Round 1 | 324.4689 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | German + Political Science B.A. Programme | EWS | Round 1 | 436.125 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + History B.A. Programme | Open (UR) | Round 1 | 656.199 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Round 1 | 582.1332 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + History B.A. Programme | SC | Round 1 | 497.1938 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + History B.A. Programme | ST | Round 1 | 393.415 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + History B.A. Programme | EWS | Round 1 | 554.1064 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 1 | 674.0665 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Round 1 | 572.8598 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + Political Science B.A. Programme | SC | Round 1 | 485.0475 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + Political Science B.A. Programme | ST | Round 1 | 323.7556 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + Political Science B.A. Programme | EWS | Round 1 | 582.8107 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + Political Science B.A. Programme | PwBD · PwD | Round 1 | 427.5732 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Economics B.A. Programme | Open (UR) | Round 1 | 796.4265 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Economics B.A. Programme | OBC-NCL | Round 1 | 601.2706 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Economics B.A. Programme | SC | Round 1 | 592.9264 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Economics B.A. Programme | EWS | Round 1 | 605.4375 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Entrepreneurship and Small Business (ESB) B.A. Programme | Open (UR) | Round 1 | 713.4839 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Entrepreneurship and Small Business (ESB) B.A. Programme | OBC-NCL | Round 1 | 496.323 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Entrepreneurship and Small Business (ESB) B.A. Programme | SC | Round 1 | 436.4351 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Entrepreneurship and Small Business (ESB) B.A. Programme | ST | Round 1 | 323.0996 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Entrepreneurship and Small Business (ESB) B.A. Programme | EWS | Round 1 | 486.4754 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | Open (UR) | Round 1 | 702.6784 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | OBC-NCL | Round 1 | 504.1762 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | SC | Round 1 | 478.427 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | EWS | Round 1 | 547.6613 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | Open (UR) | Round 1 | 777.2283 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | OBC-NCL | Round 1 | 645.0197 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | SC | Round 1 | 621.3083 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | ST | Round 1 | 484.3315 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | EWS | Round 1 | 674.6869 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Round 1 | 781.9921 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Round 1 | 575.3756 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 1 | 648.0241 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 1 | 796.187 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Round 1 | 720.7687 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Round 1 | 639.216 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 1 | 610.413 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Round 1 | 707.5789 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Psychology B.A. Programme | Open (UR) | Round 1 | 836.9301 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Psychology B.A. Programme | OBC-NCL | Round 1 | 673.3226 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Psychology B.A. Programme | SC | Round 1 | 624.4128 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Psychology B.A. Programme | ST | Round 1 | 617.1281 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Psychology B.A. Programme | EWS | Round 1 | 705.8329 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.