| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Life Science B.Sc. (Programme) | Single Girl Child · Female-only | Round 2 | 523.8387 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Round 2 | 281.7242 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | OBC-NCL | Round 2 | 205.9481 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | OBC-NCL | Round 2 | 535.4836 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | SC | Round 2 | 543.2925 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | ST | Round 2 | 373.8287 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | EWS | Round 2 | 542.0161 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | PwBD · PwD | Round 2 | 315.0513 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Applied Psychology B.A. (Hons.) | Orphan (Female) · Female-only | Spot Round | 362.5051 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Spot Round | 753.7718 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | History B.A. (Hons.) | ST | Spot Round | 501.0137 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Philosophy B.A. (Hons.) | Open (UR) | Spot Round | 699.2232 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + History B.A. Programme | EWS | Spot Round | 617.3507 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi + Political Science B.A. Programme | ST | Spot Round | 488.5304 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | Kashmiri Migrant | Spot Round | 521.6286 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 294.0816 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Spot Round | 218.6701 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Microbiology B.Sc. (Hons.) | EWS | Spot Round | 528.9558 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Spot Round | 732.6226 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Spot Round | 679.6218 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Spot Round | 727.6594 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | Single Girl Child · Female-only | Spot Round | 636.9674 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Spot Round | 364.2411 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Spot Round | 241.1124 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | SC | Spot Round | 182.9951 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | EWS | Spot Round | 231.8024 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | Open (UR) | Spot Round | 712.4732 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Elementary Education B.El.Ed. | Single Girl Child · Female-only | Spot Round | 509.0257 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Spot Round | 246.4019 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Hindi B.A. (Hons.) | SC | Spot Round | 393.7208 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Spot Round | 514.6518 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Spot Round | 287.9052 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Spot Round | 529.4472 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Spot Round | 507.6334 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Spot Round | 516.0764 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Spot Round | 458.12 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Spot Round | 398.595 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Spot Round | 248.5715 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics B.A. (Hons.) | PwBD · PwD | Round 1 | 440.0446 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 764.4978 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 1 | 390.8789 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | History B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 740.3515 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Philosophy B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 707.1916 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | Kashmiri Migrant | Round 1 | 325.4887 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 811.0646 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Sanskrit B.A. (Hons.) | EWS | Round 1 | 241.2563 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | ST | Round 1 | 245.8896 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | PwBD · PwD | Round 1 | 278.1538 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 751.5894 |
| Gargi College Women's College · New Delhi, South Delhi, Delhi | Economics + Psychology B.A. Programme | Kashmiri Migrant | Round 1 | 458.6643 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.