| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Physical Education B.A. Programme | Single Girl Child · Female-only | Round 2 | 696.9736 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Philosophy B.A. Programme | OBC-NCL | Round 2 | 535.7536 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Philosophy B.A. Programme | SC | Round 2 | 483.6284 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Philosophy B.A. Programme | ST | Round 2 | 288.6835 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Philosophy B.A. Programme | EWS | Round 2 | 609.7107 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 2 | 760.5192 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 2 | 668.1406 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 2 | 874.6854 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 2 | 600.9077 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Kashmiri Migrant | Round 2 | 413.8689 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Round 2 | 904.0449 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Anthropology B.Sc. (Hons.) | OBC-NCL | Round 2 | 514.2061 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Anthropology B.Sc. (Hons.) | ST | Round 2 | 336.262 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Anthropology B.Sc. (Hons.) | EWS | Round 2 | 518.4934 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Anthropology B.Sc. (Hons.) | PwBD · PwD | Round 2 | 124.0421 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Anthropology B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 550.5968 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Round 2 | 564.6172 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 572.9061 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 2 | 183.9586 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 456.2195 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Computer Science B.Sc. (Hons.) | SC | Round 2 | 554.8669 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Computer Science B.Sc. (Hons.) | ST | Round 2 | 511.5477 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Computer Science B.Sc. (Hons.) | Kashmiri Migrant | Round 2 | 518.6836 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Computer Science B.Sc. (Hons.) | Orphan (Male) | Round 2 | 214.9123 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Electronics B.Sc. (Hons.) | OBC-NCL | Round 2 | 404.5392 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Electronics B.Sc. (Hons.) | EWS | Round 2 | 423.428 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Electronics B.Sc. (Hons.) | Kashmiri Migrant | Round 2 | 334.4157 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Electronics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 412.4315 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Geology B.Sc. (Hons.) | SC | Round 2 | 438.1848 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Geology B.Sc. (Hons.) | ST | Round 2 | 379.9364 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Geology B.Sc. (Hons.) | PwBD · PwD | Round 2 | 123.2335 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Geology B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 515.0191 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 2 | 568.3016 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Round 2 | 466.1298 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Round 2 | 310.6268 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | ST | Round 2 | 238.0012 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Round 2 | 430.5149 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 469.5272 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Round 2 | 481.4736 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Round 2 | 600.6063 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | PwBD · PwD | Round 2 | 299.846 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Kashmiri Migrant | Round 2 | 344.7574 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 611.424 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 2 | 349.0094 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | PwBD · PwD | Round 2 | 383.9291 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Single Girl Child · Female-only | Round 2 | 626.3742 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | OBC-NCL | Round 2 | 352.3949 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | SC | Round 2 | 262.3103 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | ST | Round 2 | 153.6721 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | EWS | Round 2 | 370.681 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.