| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | OBC-NCL | Round 2 | 404.9496 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | SC | Round 2 | 299.3211 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | ST | Round 2 | 211.2656 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | EWS | Round 2 | 441.1491 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Orphan (Female) · Female-only | Spot Round | 316.107 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | ST | Spot Round | 428.8383 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Anthropology B.Sc. (Hons.) | Open (UR) | Spot Round | 556.2608 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | ST | Spot Round | 458.8354 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | EWS | Spot Round | 712.7157 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Spot Round | 742.4726 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | EWS | Spot Round | 808.4999 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | SC | Spot Round | 671.6431 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | Orphan (Male) | Spot Round | 260.532 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Computer Science B.Sc. (Hons.) | OBC-NCL | Spot Round | 642.9743 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Computer Science B.Sc. (Hons.) | EWS | Spot Round | 631.4943 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Spot Round | 720.5465 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Physical Education B.A. Programme | Open (UR) | Spot Round | 749.5369 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Physical Education B.A. Programme | EWS | Spot Round | 738.3878 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Spot Round | 341.4319 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Single Girl Child · Female-only | Spot Round | 295.4733 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Spot Round | 557.4761 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Spot Round | 530.0279 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Open (UR) | Spot Round | 367.1761 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | PwBD · PwD | Spot Round | 182.5842 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | Open (UR) | Spot Round | 713.0561 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | OBC-NCL | Spot Round | 619.3314 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | EWS | Spot Round | 560.8129 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | Orphan (Male) | Spot Round | 182.6228 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Electronics B.Sc. (Hons.) | Open (UR) | Spot Round | 399.7153 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Electronics B.Sc. (Hons.) | ST | Spot Round | 189.3413 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Geology B.Sc. (Hons.) | Open (UR) | Spot Round | 556.2477 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Geology B.Sc. (Hons.) | OBC-NCL | Spot Round | 527.5833 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Geology B.Sc. (Hons.) | EWS | Spot Round | 479.489 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Spot Round | 470.0662 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Spot Round | 446.7356 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Kashmiri Migrant | Spot Round | 75.6984 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Spot Round | 568.769 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | SC | Spot Round | 503.5763 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 389.9758 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Spot Round | 361.2799 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Spot Round | 235.0671 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Spot Round | 141.994 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Spot Round | 307.1408 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Spot Round | 565.5206 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Spot Round | 523.0025 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | SC | Spot Round | 479.8712 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | ST | Spot Round | 446.9213 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Spot Round | 497.4541 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Kashmiri Migrant | Spot Round | 337.0318 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 828.4454 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.