| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 308.5169 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Orphan (Male) | Round 1 | 386.0695 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Kashmiri Migrant | Round 1 | 325.1253 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 874.2107 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Orphan (Male) | Round 1 | 511.5955 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 512.2274 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce + Economics B.A. Programme | PwBD · PwD | Round 1 | 498.2636 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce + Economics B.A. Programme | Kashmiri Migrant | Round 1 | 568.3843 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce + Economics B.A. Programme | Single Girl Child · Female-only | Round 1 | 871.6692 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce + Economics B.A. Programme | Orphan (Male) | Round 1 | 477.639 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | Orphan (Female) · Female-only | Round 1 | 176.1043 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | Orphan (Male) | Round 1 | 591.4192 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | Single Girl Child · Female-only | Round 1 | 545.2559 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Philosophy B.A. Programme | Single Girl Child · Female-only | Round 1 | 679.9683 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Female) · Female-only | Round 1 | 568.0218 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Male) | Round 1 | 821.5985 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Anthropology B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 341.6451 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 259.7772 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | PwBD · PwD | Round 1 | 243.3327 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Computer Science B.Sc. (Hons.) | PwBD · PwD | Round 1 | 529.9197 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Computer Science B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 774.4835 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Computer Science B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 237.6856 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Electronics B.Sc. (Hons.) | PwBD · PwD | Round 1 | 169.0623 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | PwBD · PwD | Round 1 | 242.9377 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 790.6363 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Orphan (Female) · Female-only | Round 1 | 308.4738 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Orphan (Male) | Round 1 | 378.9954 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | PwBD · PwD | Round 1 | 68.3236 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Single Girl Child · Female-only | Round 1 | 480.7445 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | PwBD · PwD | Round 3 | 326.8109 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 3 | 685.1005 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Round 3 | 851.7365 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | OBC-NCL | Round 3 | 754.8609 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Philosophy B.A. Programme | Open (UR) | Round 3 | 657.2679 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | OBC-NCL | Round 3 | 687.6176 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 3 | 896.629 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 3 | 836.3163 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Computer Science B.Sc. (Hons.) | Open (UR) | Round 3 | 715.8972 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Electronics B.Sc. (Hons.) | SC | Round 3 | 289.8835 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 3 | 582.2553 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 3 | 630.8644 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Anthropology B.Sc. (Hons.) | SC | Round 3 | 435.664 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Anthropology B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 3 | 199.1815 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Round 3 | 612.132 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Orphan (Male) | Round 3 | 492.0028 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | PwBD · PwD | Round 3 | 94.9171 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Round 3 | 458.1812 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Round 3 | 411.935 |
| Hansraj College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | PwBD · PwD | Round 3 | 235.0059 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.