| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | English + Economics B.A. Programme | Single Girl Child · Female-only | Round 2 | 879.8437 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Philosophy B.A. Programme | Open (UR) | Round 2 | 768.7106 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Philosophy B.A. Programme | OBC-NCL | Round 2 | 740.6293 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Philosophy B.A. Programme | SC | Round 2 | 642.0792 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Philosophy B.A. Programme | ST | Round 2 | 636.2453 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Philosophy B.A. Programme | EWS | Round 2 | 758.9918 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Philosophy B.A. Programme | PwBD · PwD | Round 2 | 368.005 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 2 | 941.1506 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 2 | 910.6364 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 2 | 870.5252 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 2 | 856.756 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 2 | 925.7309 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | Kashmiri Migrant | Round 2 | 424.7874 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | Open (UR) | Round 2 | 812.6601 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | OBC-NCL | Round 2 | 758.6859 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | SC | Round 2 | 700.5974 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | ST | Round 2 | 634.4855 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | EWS | Round 2 | 759.3299 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | Single Girl Child · Female-only | Round 2 | 755.9169 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 2 | 843.3911 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 2 | 786.8962 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 2 | 708.3208 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 2 | 885.5111 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 2 | 637.15 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Kashmiri Migrant | Round 2 | 510.3532 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Round 2 | 910.9126 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Round 2 | 572.0759 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Round 2 | 522.6349 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Round 2 | 475.6433 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Round 2 | 601.3445 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | PwBD · PwD | Round 2 | 302.4954 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Kashmiri Migrant | Round 2 | 386.3127 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 2 | 331.5724 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 2 | 265.3125 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | PwBD · PwD | Round 2 | 113.7729 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 462.1935 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 2 | 692.1179 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 2 | 613.8788 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Round 2 | 558.9642 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 2 | 708.72 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | PwBD · PwD | Round 2 | 211.3587 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 799.2004 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | ST | Round 2 | 291.0537 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Round 2 | 464.6458 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 517.9543 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | Open (UR) | Round 2 | 840.0653 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | OBC-NCL | Round 2 | 711.6786 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | SC | Round 2 | 677.0259 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | ST | Round 2 | 522.417 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | EWS | Round 2 | 775.8968 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.