| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | Kashmiri Migrant | Round 2 | 343.195 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Round 2 | 575.0297 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | PwBD · PwD | Round 2 | 523.8514 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 630.7285 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | SC | Round 2 | 268.2941 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | ST | Round 2 | 177.8216 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | EWS | Round 2 | 387.495 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | Open (UR) | Round 2 | 438.1394 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | OBC-NCL | Round 2 | 350.3361 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | SC | Round 2 | 248.7981 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | ST | Round 2 | 200.6538 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | EWS | Round 2 | 408.1034 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | Single Girl Child · Female-only | Round 2 | 384.388 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Spot Round | 829.4249 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Spot Round | 899.734 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | OBC-NCL | Spot Round | 699.5866 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | ST | Spot Round | 550.27 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 488.935 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | English + Economics B.A. Programme | Orphan (Female) · Female-only | Spot Round | 304.7225 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | English + Economics B.A. Programme | Orphan (Male) | Spot Round | 412.5744 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Spot Round | 573.0778 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Spot Round | 525.8866 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Spot Round | 440.7534 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Spot Round | 495.4657 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | OBC-NCL | Spot Round | 362.9912 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 446.2911 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Spot Round | 367.5931 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Spot Round | 632.0006 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Spot Round | 579.4803 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Spot Round | 563.0519 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Kashmiri Migrant | Round 1 | 570.5173 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 870.9316 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | PwBD · PwD | Round 1 | 717.1413 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Kashmiri Migrant | Round 1 | 491.8171 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 581.0667 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Orphan (Male) | Round 1 | 394.8566 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 697.4747 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 437.0303 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | Orphan (Male) | Round 1 | 272.4004 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 1 | 690.3723 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 766.8342 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Orphan (Male) | Round 1 | 578.7363 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | PwBD · PwD | Round 1 | 545.1105 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | Kashmiri Migrant | Round 1 | 646.0095 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 1 | 806.4491 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Kashmiri Migrant | Round 1 | 855.9748 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 949.6322 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 822.8612 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Orphan (Male) | Round 1 | 881.4645 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | Kashmiri Migrant | Round 1 | 410.6452 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.