| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 144.3774 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | Orphan (Male) | Round 1 | 353.5769 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | English + Economics B.A. Programme | PwBD · PwD | Round 1 | 683.6937 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | English + Economics B.A. Programme | Kashmiri Migrant | Round 1 | 436.0261 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Philosophy B.A. Programme | Single Girl Child · Female-only | Round 1 | 689.2913 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 885.5394 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | Orphan (Female) · Female-only | Round 1 | 762.656 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | Orphan (Male) | Round 1 | 650.3548 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Female) · Female-only | Round 1 | 747.1109 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Male) | Round 1 | 836.8327 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 652.8465 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 335.5194 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Orphan (Male) | Round 1 | 276.9743 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 46.8807 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 248.3746 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Orphan (Male) | Round 1 | 194.1492 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | PwBD · PwD | Round 1 | 54.011 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 120.9841 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Orphan (Male) | Round 1 | 149.5789 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 822.1313 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | Orphan (Male) | Round 1 | 292.0114 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 404.1623 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 574.6256 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Orphan (Male) | Round 1 | 405.4334 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | PwBD · PwD | Round 1 | 213.0944 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Single Girl Child · Female-only | Round 1 | 407.9766 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | Open (UR) | Round 3 | 921.4522 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | PwBD · PwD | Round 3 | 560.2936 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | PwBD · PwD | Round 3 | 523.9618 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 3 | 750.2235 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | PwBD · PwD | Round 3 | 165.7186 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Round 3 | 451.3767 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | SC | Round 3 | 557.9688 |
| Hindu College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Round 3 | 455.3869 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.