| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 2 | 480.1055 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 2 | 391.8633 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 2 | 398.8817 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 2 | 377.2936 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Music + Political Science B.A. Programme | Open (UR) | Round 2 | 475.5993 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Music + Political Science B.A. Programme | EWS | Round 2 | 390.3426 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Sanskrit + Economics B.A. Programme | Open (UR) | Round 2 | 483.9697 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Sanskrit + Geography B.A. Programme | Open (UR) | Round 2 | 443.599 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Sanskrit + Geography B.A. Programme | OBC-NCL | Round 2 | 142.5527 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Sanskrit + History B.A. Programme | SC | Round 2 | 215.8785 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 2 | 419.5833 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 2 | 324.8756 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 2 | 132.0393 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 2 | 466.2979 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 2 | 511.255 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 2 | 427.491 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 2 | 201.7811 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Round 2 | 680.8682 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Round 2 | 495.7904 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Round 2 | 264.1387 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 235.07 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Science B.Sc. (Hons.) | OBC-NCL | Round 2 | 382.6876 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Science B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 464.2605 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Round 2 | 510.2902 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Round 2 | 456.21 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Round 2 | 437.1681 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 499.0489 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | Single Girl Child · Female-only | Round 2 | 501.4466 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Open (UR) | Round 2 | 254.086 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Geography B.A. (Hons.) | Open (UR) | Spot Round | 609.7828 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce + History B.A. Programme | OBC-NCL | Spot Round | 219.1117 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce + Political Science B.A. Programme | OBC-NCL | Spot Round | 485.5438 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Applications + Geography B.A. Programme | OBC-NCL | Spot Round | 307.3562 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Geography + Political Science B.A. Programme | OBC-NCL | Spot Round | 522.8991 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Sanskrit + Political Science B.A. Programme | Open (UR) | Spot Round | 454.023 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Spot Round | 663.7481 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Journalism B.A. (Hons.) | Open (UR) | Spot Round | 649.156 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Journalism B.A. (Hons.) | EWS | Spot Round | 505.445 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce + Economics B.A. Programme | Open (UR) | Spot Round | 634.7629 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce + Economics B.A. Programme | EWS | Spot Round | 486.5546 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce + Geography B.A. Programme | Open (UR) | Spot Round | 639.8905 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce + Geography B.A. Programme | SC | Spot Round | 253.9888 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | Open (UR) | Spot Round | 532.7556 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Economics + Mathematics B.A. Programme | ST | Spot Round | 193.5994 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Economics + Mathematics B.A. Programme | Single Girl Child · Female-only | Spot Round | 242.4397 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History + Music B.A. Programme | SC | Spot Round | 254.4984 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History + Music B.A. Programme | Single Girl Child · Female-only | Spot Round | 462.8698 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History + Political Science B.A. Programme | PwBD · PwD | Spot Round | 278.5353 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History + Political Science B.A. Programme | Single Girl Child · Female-only | Spot Round | 448.9858 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Music + Political Science B.A. Programme | OBC-NCL | Spot Round | 147.2307 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.