| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 1 | 541.8879 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Music + Political Science B.A. Programme | Open (UR) | Round 1 | 528.1841 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Music + Political Science B.A. Programme | SC | Round 1 | 291.4393 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Music + Political Science B.A. Programme | ST | Round 1 | 332.0243 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Round 3 | 476.021 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Round 3 | 436.1282 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Round 3 | 265.2277 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Round 3 | 497.6668 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 3 | 714.7702 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 3 | 737.905 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Round 3 | 669.0814 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 3 | 536.0869 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 3 | 187.8496 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 3 | 442.6254 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 3 | 693.8572 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Round 3 | 662.6852 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | SC | Round 3 | 555.3053 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | ST | Round 3 | 245.6723 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | EWS | Round 3 | 446.7193 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 3 | 317.9133 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 3 | 303.3326 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 3 | 117.1406 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 3 | 724.8672 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | SC | Round 3 | 530.1812 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | EWS | Round 3 | 302.4873 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Journalism B.A. (Hons.) | Open (UR) | Round 3 | 666.5447 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Journalism B.A. (Hons.) | OBC-NCL | Round 3 | 567.0898 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Journalism B.A. (Hons.) | SC | Round 3 | 459.1278 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Journalism B.A. (Hons.) | ST | Round 3 | 247.2583 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 3 | 674.2307 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 3 | 602.4774 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 3 | 441.0007 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Round 3 | 260.3648 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Round 3 | 447.2463 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Round 3 | 412.7671 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | ST | Round 3 | 221.8634 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Round 3 | 412.5077 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | OBC-NCL | Round 3 | 174.5743 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | SC | Round 3 | 48.694 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | EWS | Round 3 | 104.8126 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Science B.Sc. (Hons.) | Open (UR) | Round 3 | 574.11 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Science B.Sc. (Hons.) | OBC-NCL | Round 3 | 473.0438 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 3 | 430.5042 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Round 3 | 401.7275 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Round 3 | 173.9894 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Round 3 | 79.4004 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Round 3 | 160.2835 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Round 3 | 346.5155 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Round 3 | 258.3749 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Round 3 | 194.107 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.