| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Round 1 | 357.5762 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Round 1 | 433.4539 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | PwBD · PwD | Round 1 | 218.6085 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Round 1 | 467.3471 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | SC | Round 1 | 392.9414 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Round 1 | 343.8114 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Round 1 | 445.8782 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 1 | 526.8668 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 1 | 411.7619 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 1 | 249.9861 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 1 | 571.0085 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | PwBD · PwD | Round 1 | 372.5269 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 1 | 615.5013 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 1 | 516.9104 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 1 | 401.8414 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 1 | 633.9569 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Round 1 | 630.6273 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | ST | Round 1 | 361.5895 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Journalism B.A. (Hons.) | EWS | Round 1 | 520.0913 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 1 | 470.2558 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 1 | 399.9568 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Round 1 | 136.3049 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | SC | Round 1 | 333.5849 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Open (UR) | Round 1 | 287.2475 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Science B.Sc. (Hons.) | SC | Round 1 | 400.3106 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Science B.Sc. (Hons.) | ST | Round 1 | 245.2913 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Science B.Sc. (Hons.) | EWS | Round 1 | 515.7383 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 1 | 545.7564 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 1 | 402.4823 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 1 | 296.148 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Physics B.Sc. (Hons.) | ST | Round 1 | 89.1218 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Geography B.A. (Hons.) | Open (UR) | Round 1 | 669.7863 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Geography B.A. (Hons.) | OBC-NCL | Round 1 | 581.4527 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Geography B.A. (Hons.) | SC | Round 1 | 473.6978 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Geography B.A. (Hons.) | ST | Round 1 | 499.172 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Geography B.A. (Hons.) | EWS | Round 1 | 465.8949 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 1 | 170.8354 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 1 | 80.626 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Buddhist Studies + Music B.A. Programme | OBC-NCL | Round 1 | 388.4508 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Buddhist Studies + History B.A. Programme | Open (UR) | Round 1 | 606.0257 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Buddhist Studies + History B.A. Programme | OBC-NCL | Round 1 | 429.5498 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Buddhist Studies + History B.A. Programme | SC | Round 1 | 477.9283 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Buddhist Studies + History B.A. Programme | EWS | Round 1 | 342.7972 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Buddhist Studies + Political Science B.A. Programme | Open (UR) | Round 1 | 571.8641 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Buddhist Studies + Political Science B.A. Programme | SC | Round 1 | 359.9571 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Buddhist Studies + Political Science B.A. Programme | ST | Round 1 | 364.0806 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Buddhist Studies + Political Science B.A. Programme | EWS | Round 1 | 307.7312 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Applications + Economics B.A. Programme | OBC-NCL | Round 1 | 431.0222 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Applications + Economics B.A. Programme | EWS | Round 1 | 435.6441 |
| Kalindi College Women's College · New Delhi, Central Delhi, Delhi | Computer Applications + Entrepreneurship and Small Business (ESB) B.A. Programme | Open (UR) | Round 1 | 590.1429 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.