| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 1 | 327.0215 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Round 1 | 185.2032 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 1 | 456.1543 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Round 1 | 196.4105 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sanskrit B.A. (Hons.) | EWS | Round 1 | 157.339 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sociology B.A. (Hons.) | OBC-NCL | Round 1 | 598.7036 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sociology B.A. (Hons.) | SC | Round 1 | 529.2222 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sociology B.A. (Hons.) | ST | Round 1 | 534.5238 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sociology B.A. (Hons.) | EWS | Round 1 | 577.7301 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sociology B.A. (Hons.) | PwBD · PwD | Round 1 | 220.5381 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English + Advertising, Sales Promotion and Sales Management (ASPSM) B.A. Programme | Open (UR) | Round 1 | 704.7038 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English + Advertising, Sales Promotion and Sales Management (ASPSM) B.A. Programme | OBC-NCL | Round 1 | 559.9374 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English + Advertising, Sales Promotion and Sales Management (ASPSM) B.A. Programme | SC | Round 1 | 488.6113 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English + Advertising, Sales Promotion and Sales Management (ASPSM) B.A. Programme | ST | Round 1 | 404.7062 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English + Advertising, Sales Promotion and Sales Management (ASPSM) B.A. Programme | EWS | Round 1 | 546.5976 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English + Psychology B.A. Programme | Open (UR) | Round 1 | 798.079 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English + Psychology B.A. Programme | OBC-NCL | Round 1 | 648.7224 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English + Psychology B.A. Programme | SC | Round 1 | 624.6395 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English + Psychology B.A. Programme | ST | Round 1 | 633.265 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English + Psychology B.A. Programme | EWS | Round 1 | 634.9464 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Hindi + Sanskrit B.A. Programme | Open (UR) | Round 1 | 454.0313 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Hindi + Sanskrit B.A. Programme | OBC-NCL | Round 1 | 274.05 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Hindi + Sanskrit B.A. Programme | SC | Round 1 | 221.5549 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sanskrit + Physical Education B.A. Programme | Open (UR) | Round 1 | 289.8423 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | Open (UR) | Round 1 | 742.7934 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | OBC-NCL | Round 1 | 610.325 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | SC | Round 1 | 507.8172 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | ST | Round 1 | 421.3572 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | EWS | Round 1 | 532.1171 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Round 1 | 744.9179 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Round 1 | 556.9531 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Round 1 | 328.9926 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 1 | 497.1723 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics + Sociology B.A. Programme | Open (UR) | Round 1 | 747.5735 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics + Sociology B.A. Programme | OBC-NCL | Round 1 | 598.7579 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics + Sociology B.A. Programme | SC | Round 1 | 526.0734 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics + Sociology B.A. Programme | ST | Round 1 | 586.5912 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics + Sociology B.A. Programme | EWS | Round 1 | 536.9122 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | Open (UR) | Round 1 | 731.8199 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | OBC-NCL | Round 1 | 634.9212 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | SC | Round 1 | 548.7077 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | EWS | Round 1 | 631.9213 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | Open (UR) | Round 1 | 747.4969 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | OBC-NCL | Round 1 | 665.7626 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | SC | Round 1 | 560.9765 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | ST | Round 1 | 610.4216 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | EWS | Round 1 | 636.5446 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | History + Physical Education B.A. Programme | Open (UR) | Round 1 | 690.7361 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | History + Physical Education B.A. Programme | OBC-NCL | Round 1 | 556.7833 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | History + Physical Education B.A. Programme | SC | Round 1 | 458.9945 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.