| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Hindi + Physical Education B.A. Programme | OBC-NCL | Spot Round | 327.7219 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | Open (UR) | Spot Round | 824.6998 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | OBC-NCL | Spot Round | 549.7876 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | ST | Spot Round | 281.6282 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Spot Round | 320.141 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Spot Round | 241.517 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 1 | 180.1578 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English B.A. (Hons.) | PwBD · PwD | Round 1 | 152.8211 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 725.2331 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 731.7995 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 1 | 209.8194 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 1 | 205.5228 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 413.4959 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Psychology B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 362.5051 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Round 1 | 185.8922 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sanskrit B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 311.6535 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Hindi + History B.A. Programme | Single Girl Child · Female-only | Round 1 | 512.476 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Hindi + Physical Education B.A. Programme | Single Girl Child · Female-only | Round 1 | 316.7713 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Hindi + Sanskrit B.A. Programme | OBC-NCL | Round 1 | 367.9403 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Philosophy + Political Science B.A. Programme | PwBD · PwD | Round 1 | 605.005 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sanskrit + Philosophy B.A. Programme | Single Girl Child · Female-only | Round 1 | 325.6626 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | Single Girl Child · Female-only | Round 1 | 762.5816 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Round 1 | 156.4568 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Journalism B.A. (Hons.) | Orphan (Female) · Female-only | Round 3 | 468.3933 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Commerce + Mathematics B.A. Programme | SC | Round 3 | 209.8166 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | Single Girl Child · Female-only | Round 3 | 644.3073 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Sanskrit + Philosophy B.A. Programme | OBC-NCL | Round 3 | 462.707 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Philosophy + Political Science B.A. Programme | ST | Round 3 | 435.3872 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 3 | 306.4159 |
| Kamala Nehru College Women's College · New Delhi, South Delhi, Delhi | Philosophy B.A. (Hons.) | ST | Round 3 | 282.5389 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.