| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Spot Round | 542.4711 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | OBC-NCL | Spot Round | 584.7668 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry B.Sc. (Programme) | Open (UR) | Spot Round | 409.4061 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry B.Sc. (Programme) | ST | Spot Round | 155.0918 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Spot Round | 554.0407 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Spot Round | 514.3701 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Spot Round | 562.8966 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | PwBD · PwD | Spot Round | 168.8207 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Spot Round | 807.2343 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Spot Round | 642.1396 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | PwBD · PwD | Spot Round | 706.819 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Spot Round | 845.3267 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | SC | Spot Round | 609.0973 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Kashmiri Migrant | Spot Round | 361.9986 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 374.0712 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Spot Round | 312.4059 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Spot Round | 220.5079 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Spot Round | 618.3665 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Spot Round | 529.9658 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Spot Round | 527.1427 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Urdu B.A. (Hons.) | OBC-NCL | Spot Round | 384.1744 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Urdu B.A. (Hons.) | SC | Spot Round | 384.9246 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Urdu B.A. (Hons.) | ST | Spot Round | 98.2105 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Spot Round | 319.1574 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Spot Round | 404.9666 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Spot Round | 369.0348 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Spot Round | 236.2766 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 818.9141 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 193.1044 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 371.2665 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 844.3262 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Orphan (Male) | Round 1 | 99.7063 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Kashmiri Migrant | Round 1 | 615.1527 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Orphan (Male) | Round 1 | 550.3738 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Bengali + Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 701.0451 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | PwBD · PwD | Round 1 | 590.1899 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | English + Political Science B.A. Programme | PwBD · PwD | Round 1 | 609.4577 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | English + Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 831.1905 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Hindi + Political Science B.A. Programme | PwBD · PwD | Round 1 | 660.5084 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | Kashmiri Migrant | Round 1 | 537.0644 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | Orphan (Male) | Round 1 | 660.5887 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 790.6183 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | Kashmiri Migrant | Round 1 | 413.0909 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | Single Girl Child · Female-only | Round 1 | 881.3816 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | Orphan (Female) · Female-only | Round 1 | 548.67 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Female) · Female-only | Round 1 | 559.9509 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 603.0428 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 277.711 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | PwBD · PwD | Round 1 | 462.3363 |
| Kirori Mal College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 343.195 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.