| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Lady Irwin College Women's College · New Delhi, Delhi | Food Technology B.Sc. (Hons.) | OBC-NCL | Round 2 | 459.3913 |
| Lady Irwin College Women's College · New Delhi, Delhi | Food Technology B.Sc. (Hons.) | SC | Round 2 | 428.487 |
| Lady Irwin College Women's College · New Delhi, Delhi | Food Technology B.Sc. (Hons.) | ST | Round 2 | 354.2702 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Hons.) | Open (UR) | Round 2 | 444.0726 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Pass) | Open (UR) | Round 2 | 531.7852 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Pass) | Kashmiri Migrant | Round 2 | 367.8587 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Pass) | Single Girl Child · Female-only | Round 2 | 527.3197 |
| Lady Irwin College Women's College · New Delhi, Delhi | Food Technology B.Sc. (Hons.) | Open (UR) | Spot Round | 503.7016 |
| Lady Irwin College Women's College · New Delhi, Delhi | Food Technology B.Sc. (Hons.) | EWS | Spot Round | 453.7873 |
| Lady Irwin College Women's College · New Delhi, Delhi | Food Technology B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 449.9985 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Hons.) | OBC-NCL | Spot Round | 247.6633 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Hons.) | SC | Spot Round | 267.581 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Hons.) | ST | Spot Round | 116.4564 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Hons.) | EWS | Spot Round | 337.863 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Pass) | OBC-NCL | Spot Round | 166.1729 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Pass) | SC | Spot Round | 248.6826 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Pass) | ST | Spot Round | 255.9907 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Pass) | EWS | Spot Round | 266.223 |
| Lady Irwin College Women's College · New Delhi, Delhi | Food Technology B.Sc. (Hons.) | PwBD · PwD | Round 1 | 113.851 |
| Lady Irwin College Women's College · New Delhi, Delhi | Food Technology B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 273.6523 |
| Lady Irwin College Women's College · New Delhi, Delhi | Food Technology B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 411.1928 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Pass) | PwBD · PwD | Round 1 | 234.7438 |
| Lady Irwin College Women's College · New Delhi, Delhi | Home Science B.Sc. (Hons.) | Single Girl Child · Female-only | Round 3 | 501.2652 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.