| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | History + Sociology B.A. Programme | ST | Round 1 | 692.9589 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | History + Sociology B.A. Programme | EWS | Round 1 | 761.8608 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | History + Sociology B.A. Programme | PwBD · PwD | Round 1 | 660.2885 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science + Psychology B.A. Programme | Open (UR) | Round 1 | 886.1885 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science + Psychology B.A. Programme | OBC-NCL | Round 1 | 819.2464 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science + Psychology B.A. Programme | SC | Round 1 | 754.4676 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science + Psychology B.A. Programme | ST | Round 1 | 700.3394 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science + Psychology B.A. Programme | EWS | Round 1 | 872.2056 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Psychology + Sociology B.A. Programme | Open (UR) | Round 1 | 874.822 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Psychology + Sociology B.A. Programme | OBC-NCL | Round 1 | 744.426 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Psychology + Sociology B.A. Programme | SC | Round 1 | 740.6059 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Psychology + Sociology B.A. Programme | ST | Round 1 | 732.2907 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Psychology + Sociology B.A. Programme | EWS | Round 1 | 852.7596 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Psychology + Sociology B.A. Programme | PwBD · PwD | Round 1 | 625.7067 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 3 | 714.0963 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 3 | 856.1855 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Round 3 | 673.4162 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 3 | 811.8782 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 3 | 691.0685 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Round 3 | 248.1736 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Round 3 | 167.5968 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | EWS | Round 3 | 174.9673 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sociology B.A. (Hons.) | PwBD · PwD | Round 3 | 316.4241 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Journalism B.A. (Hons.) | EWS | Round 3 | 781.8638 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 3 | 423.5908 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Elementary Education B.El.Ed. | EWS | Round 3 | 773.7404 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Computer Applications + Economics B.A. Programme | ST | Round 3 | 293.0796 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | ST | Round 3 | 686.1852 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Economics + History B.A. Programme | OBC-NCL | Round 3 | 710.0779 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.