| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Spot Round | 717.7509 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Spot Round | 731.5815 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | ST | Spot Round | 688.179 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | Kashmiri Migrant | Spot Round | 405.6679 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Spot Round | 182.542 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Spot Round | 191.011 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 380.0804 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Elementary Education B.El.Ed. | Open (UR) | Spot Round | 753.1161 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Elementary Education B.El.Ed. | OBC-NCL | Spot Round | 552.9827 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | Kashmiri Migrant | Round 1 | 204.5159 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | PwBD · PwD | Round 1 | 281.7942 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 380.9873 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | Kashmiri Migrant | Round 1 | 381.6516 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 847.488 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Journalism B.A. (Hons.) | PwBD · PwD | Round 1 | 592.8787 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Journalism B.A. (Hons.) | Kashmiri Migrant | Round 1 | 741.9003 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Journalism B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 776.4916 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 1 | 674.3569 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 909.1252 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 300.0394 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Psychology B.A. (Hons.) | PwBD · PwD | Round 1 | 843.0586 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Psychology B.A. (Hons.) | Kashmiri Migrant | Round 1 | 707.0953 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Psychology B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 924.5634 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sociology B.A. (Hons.) | PwBD · PwD | Round 1 | 264.4941 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sociology B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 839.9736 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Computer Applications + Economics B.A. Programme | PwBD · PwD | Round 1 | 522.7595 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | PwBD · PwD | Round 1 | 606.4919 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 872.3798 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | Orphan (Female) · Female-only | Round 1 | 304.7225 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | History + Psychology B.A. Programme | PwBD · PwD | Round 1 | 598.6339 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | History + Psychology B.A. Programme | Orphan (Female) · Female-only | Round 1 | 577.9498 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science + Sociology B.A. Programme | PwBD · PwD | Round 1 | 629.4335 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science + Sociology B.A. Programme | Orphan (Female) · Female-only | Round 1 | 395.5797 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Round 1 | 910.25 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Female) · Female-only | Round 1 | 693.9234 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 781.3648 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Statistics B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 341.8622 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Elementary Education B.El.Ed. | Orphan (Female) · Female-only | Round 1 | 390.6095 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Philosophy B.A. (Hons.) | PwBD · PwD | Round 3 | 433.5957 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sociology B.A. (Hons.) | Open (UR) | Round 3 | 810.8241 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 3 | 707.9632 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Computer Applications + Economics B.A. Programme | SC | Round 3 | 590.4066 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Statistics B.Sc. (Hons.) | SC | Round 3 | 520.9676 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 3 | 369.9383 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | ST | Round 3 | 133.2501 |
| Lady Shri Ram College for Women Women's College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | EWS | Round 3 | 172.6654 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.