| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 1 | 278.0751 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 1 | 389.7344 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 1 | 649.7136 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Round 1 | 484.9298 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | SC | Round 1 | 474.3447 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | EWS | Round 1 | 462.5248 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 1 | 484.1501 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 1 | 509.4876 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 1 | 252.1959 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy B.A. (Hons.) | SC | Round 1 | 344.8833 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy B.A. (Hons.) | ST | Round 1 | 208.9482 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 1 | 668.8525 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 1 | 536.0051 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 1 | 504.3303 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 1 | 465.9318 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 1 | 702.7311 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 1 | 522.4337 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 1 | 402.6665 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 1 | 400.6614 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 1 | 582.5131 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Business Economics B.A. (Hons.) | Open (UR) | Round 1 | 409.012 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Business Economics B.A. (Hons.) | EWS | Round 1 | 280.6213 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 1 | 594.0736 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 1 | 506.7781 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 1 | 185.6312 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 1 | 624.1513 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | English + Economics B.A. Programme | OBC-NCL | Round 1 | 461.388 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | English + Economics B.A. Programme | SC | Round 1 | 416.2165 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | SC | Round 1 | 362.2987 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | ST | Round 1 | 206.9811 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | PwBD · PwD | Round 1 | 236.7414 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | Open (UR) | Round 1 | 648.9659 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | OBC-NCL | Round 1 | 455.2965 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | SC | Round 1 | 376.7396 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | ST | Round 1 | 271.9253 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Food Technology (FT) + Political Science B.A. Programme | SC | Round 1 | 335.8686 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Food Technology (FT) + Political Science B.A. Programme | ST | Round 1 | 364.0227 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Food Technology (FT) + Political Science B.A. Programme | EWS | Round 1 | 447.631 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History + Music B.A. Programme | Open (UR) | Round 1 | 460.4561 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History + Music B.A. Programme | ST | Round 1 | 285.3605 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 1 | 593.6743 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 1 | 445.1455 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 1 | 408.5098 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 1 | 336.2834 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy + Political Science B.A. Programme | OBC-NCL | Round 1 | 378.8888 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy + Political Science B.A. Programme | SC | Round 1 | 327.1319 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy + Political Science B.A. Programme | EWS | Round 1 | 192.404 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy + Sociology B.A. Programme | SC | Round 1 | 351.8418 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy + Sociology B.A. Programme | ST | Round 1 | 152.7069 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy + Sociology B.A. Programme | EWS | Round 1 | 251.3358 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.