| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | English + Economics B.A. Programme | OBC-NCL | Spot Round | 411.1159 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | English + Economics B.A. Programme | EWS | Spot Round | 573.684 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | English + Economics B.A. Programme | Single Girl Child · Female-only | Spot Round | 520.9502 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy B.A. (Hons.) | OBC-NCL | Spot Round | 103.3955 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy B.A. (Hons.) | SC | Spot Round | 298.3348 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy B.A. (Hons.) | EWS | Spot Round | 381.3243 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Home Science B.Sc. (Hons.) | Open (UR) | Spot Round | 404.7747 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Home Science B.Sc. (Hons.) | OBC-NCL | Spot Round | 174.0022 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Home Science B.Sc. (Hons.) | SC | Spot Round | 243.1735 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Home Science B.Sc. (Hons.) | ST | Spot Round | 80.271 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Home Science B.Sc. (Hons.) | EWS | Spot Round | 103.4778 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 1 | 246.1461 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 1 | 207.7537 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 572.6699 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy B.A. (Hons.) | ST | Round 1 | 118.9239 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Psychology B.A. (Hons.) | PwBD · PwD | Round 1 | 304.3795 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Round 1 | 190.0898 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Computer Applications + Economics B.A. Programme | ST | Round 1 | 216.8238 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Computer Applications + Economics B.A. Programme | Single Girl Child · Female-only | Round 1 | 544.2351 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | EWS | Round 1 | 402.5858 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | Single Girl Child · Female-only | Round 1 | 487.6319 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History + Music B.A. Programme | Single Girl Child · Female-only | Round 1 | 462.8698 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy + Sociology B.A. Programme | ST | Round 1 | 315.6244 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Physical Education + Psychology B.A. Programme | Orphan (Female) · Female-only | Round 1 | 284.983 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Sanskrit + Sociology B.A. Programme | OBC-NCL | Round 1 | 269.4498 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Sanskrit + Sociology B.A. Programme | SC | Round 1 | 296.4526 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Sanskrit + Sociology B.A. Programme | EWS | Round 1 | 348.2832 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 3 | 324.9746 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Computer Applications + Economics B.A. Programme | OBC-NCL | Round 3 | 374.6048 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Computer Applications + Economics B.A. Programme | EWS | Round 3 | 453.8507 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce + Psychology B.A. Programme | SC | Round 3 | 458.9511 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Commerce + Psychology B.A. Programme | ST | Round 3 | 459.5931 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Community Science + Political Science B.A. Programme | OBC-NCL | Round 3 | 286.916 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 3 | 452.5218 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Punjabi + Political Science B.A. Programme | Open (UR) | Round 3 | 377.1817 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Sanskrit + Sociology B.A. Programme | Open (UR) | Round 3 | 371.4359 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Physical Education + Psychology B.A. Programme | ST | Round 3 | 194.363 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Physical Education + Psychology B.A. Programme | EWS | Round 3 | 268.3558 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 3 | 375.9715 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History + Music B.A. Programme | OBC-NCL | Round 3 | 224.5029 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History + Music B.A. Programme | EWS | Round 3 | 287.8827 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | SC | Round 3 | 541.1445 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | ST | Round 3 | 294.9484 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | EWS | Round 3 | 278.7907 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Philosophy + Sociology B.A. Programme | Single Girl Child · Female-only | Round 3 | 472.819 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Community Science + Philosophy B.A. Programme | Open (UR) | Round 3 | 628.5921 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Community Science + Philosophy B.A. Programme | EWS | Round 3 | 424.7547 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Community Science + Philosophy B.A. Programme | Single Girl Child · Female-only | Round 3 | 367.4225 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | OBC-NCL | Round 3 | 185.8163 |
| Lakshmibai College Women's College · New Delhi, North West Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 3 | 293.8387 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.