| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Bengali B.A. (Hons.) | Open (UR) | Round 2 | 247.6219 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Bengali B.A. (Hons.) | ST | Round 2 | 363.3027 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Bengali B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 465.726 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 2 | 678.8806 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 2 | 589.5213 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 2 | 467.8696 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 2 | 746.4189 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | PwBD · PwD | Round 2 | 422.7135 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 826.2228 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 2 | 851.3315 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | SC | Round 2 | 731.1145 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | EWS | Round 2 | 776.7736 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | Open (UR) | Round 2 | 876.9554 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | OBC-NCL | Round 2 | 821.9505 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | SC | Round 2 | 757.0366 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | ST | Round 2 | 775.3523 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | EWS | Round 2 | 823.5924 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 2 | 573.399 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 2 | 363.362 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 2 | 396.6185 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Round 2 | 376.6508 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 353.8901 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Round 2 | 882.7099 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | SC | Round 2 | 766.2297 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | ST | Round 2 | 715.764 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | EWS | Round 2 | 839.7155 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | OBC-NCL | Round 2 | 708.636 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | SC | Round 2 | 636.0342 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | ST | Round 2 | 659.5593 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | EWS | Round 2 | 748.4544 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 2 | 930.0445 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 2 | 897.3336 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 2 | 859.8623 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 2 | 836.548 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 2 | 889.298 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Kashmiri Migrant | Round 2 | 599.2196 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 922.833 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Round 2 | 224.7112 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Round 2 | 157.1718 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | EWS | Round 2 | 235.813 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 242.2903 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | Open (UR) | Round 2 | 850.6069 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | OBC-NCL | Round 2 | 763.4903 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | SC | Round 2 | 695.6031 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | ST | Round 2 | 726.3819 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | EWS | Round 2 | 777.9338 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Bengali/Tamil/Punjabi + Geography/History/Political Science B.A. Programme | Open (UR) | Round 2 | 715.2989 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Bengali/Tamil/Punjabi + Geography/History/Political Science B.A. Programme | OBC-NCL | Round 2 | 554.5057 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Bengali/Tamil/Punjabi + Geography/History/Political Science B.A. Programme | EWS | Round 2 | 513.9698 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | OBC-NCL | Round 2 | 803.6136 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.