| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 1 | 863.025 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Round 1 | 765.6633 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | SC | Round 1 | 718.4189 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | ST | Round 1 | 681.5788 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | PwBD · PwD | Round 1 | 447.3165 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 1 | 601.9995 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 1 | 463.6138 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 1 | 399.0133 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Round 1 | 400.4698 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | PwBD · PwD | Round 1 | 203.3089 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Round 1 | 850.3075 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 1 | 701.842 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 1 | 615.8663 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 1 | 467.2381 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Round 1 | 894.636 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 1 | 849.2887 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | ST | Round 1 | 796.6526 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | EWS | Round 1 | 839.1443 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 1 | 692.1138 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | Open (UR) | Round 1 | 798.1591 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | OBC-NCL | Round 1 | 687.8294 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | SC | Round 1 | 602.2882 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | ST | Round 1 | 579.084 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | EWS | Round 1 | 687.2118 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Round 1 | 259.6525 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Round 1 | 173.663 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | Open (UR) | Round 1 | 889.0622 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | OBC-NCL | Round 1 | 839.5556 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | ST | Round 1 | 776.0993 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | EWS | Round 1 | 845.136 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | PwBD · PwD | Round 1 | 422.9429 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | OBC-NCL | Round 1 | 772.2366 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | SC | Round 1 | 666.6372 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | ST | Round 1 | 682.2406 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | EWS | Round 1 | 747.6105 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sociology B.A. (Hons.) | PwBD · PwD | Round 1 | 423.7316 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 1 | 925.9798 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 1 | 889.1425 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 1 | 838.2605 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 1 | 838.0721 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 1 | 878.3144 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 1 | 786.2422 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Bengali B.A. (Hons.) | Open (UR) | Round 1 | 432.8688 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Bengali B.A. (Hons.) | SC | Round 1 | 250.6816 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Bengali B.A. (Hons.) | EWS | Round 1 | 258.6602 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | SC | Round 1 | 526.1096 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | ST | Round 1 | 466.617 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Round 1 | 594.9923 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | PwBD · PwD | Round 1 | 472.9436 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | OBC-NCL | Round 1 | 370.4005 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.