| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | SC | Round 2 | 716.4316 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | ST | Round 2 | 722.4325 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | EWS | Round 2 | 827.6042 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | PwBD · PwD | Round 2 | 615.1781 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Round 2 | 841.4369 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Round 2 | 697.8068 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Round 2 | 545.4582 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 2 | 759.7796 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | Single Girl Child · Female-only | Round 2 | 826.4275 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 2 | 904.1637 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Round 2 | 844.4032 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 2 | 839.235 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Round 2 | 835.1102 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English + History/Political Science B.A. Programme | Open (UR) | Round 2 | 857.2885 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English + History/Political Science B.A. Programme | OBC-NCL | Round 2 | 801.5899 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English + History/Political Science B.A. Programme | SC | Round 2 | 742.8215 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English + History/Political Science B.A. Programme | ST | Round 2 | 703.6074 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English + History/Political Science B.A. Programme | EWS | Round 2 | 800.189 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English + History/Political Science B.A. Programme | PwBD · PwD | Round 2 | 734.7124 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | English + History/Political Science B.A. Programme | Single Girl Child · Female-only | Round 2 | 838.3649 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + History B.A. Programme | Open (UR) | Round 2 | 852.5434 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + History B.A. Programme | OBC-NCL | Round 2 | 809.069 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + History B.A. Programme | SC | Round 2 | 734.2688 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + History B.A. Programme | ST | Round 2 | 711.1396 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + History B.A. Programme | EWS | Round 2 | 792.8015 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | Open (UR) | Round 2 | 867.6405 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | OBC-NCL | Round 2 | 832.5121 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | SC | Round 2 | 758.1339 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | ST | Round 2 | 842.8382 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | EWS | Round 2 | 814.0175 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | PwBD · PwD | Round 2 | 411.1382 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 2 | 846.1386 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 2 | 797.1895 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 2 | 821.4666 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 2 | 837.578 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy/Physical Education/Sociology + Geography/History/Political Science B.A. Programme | Open (UR) | Round 2 | 847.481 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy/Physical Education/Sociology + Geography/History/Political Science B.A. Programme | OBC-NCL | Round 2 | 773.7907 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy/Physical Education/Sociology + Geography/History/Political Science B.A. Programme | SC | Round 2 | 734.9628 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy/Physical Education/Sociology + Geography/History/Political Science B.A. Programme | ST | Round 2 | 751.8772 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Philosophy/Physical Education/Sociology + Geography/History/Political Science B.A. Programme | EWS | Round 2 | 770.6714 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit/Hindi + Geography/History/Political Science B.A. Programme | Open (UR) | Round 2 | 794.6547 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit/Hindi + Geography/History/Political Science B.A. Programme | OBC-NCL | Round 2 | 742.7678 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit/Hindi + Geography/History/Political Science B.A. Programme | ST | Round 2 | 516.0115 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit/Hindi + Geography/History/Political Science B.A. Programme | EWS | Round 2 | 751.6585 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Round 2 | 625.2527 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Round 2 | 577.1103 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | PwBD · PwD | Round 2 | 112.854 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 612.5231 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 2 | 322.5049 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 2 | 233.3657 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.