| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Round 1 | 706.9155 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi + History B.A. Programme | SC | Round 1 | 703.479 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi + History B.A. Programme | EWS | Round 1 | 718.6853 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 1 | 849.6133 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Round 1 | 734.4263 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi + Political Science B.A. Programme | SC | Round 1 | 710.526 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Hindi + Political Science B.A. Programme | EWS | Round 1 | 724.376 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit + Geography B.A. Programme | Open (UR) | Round 1 | 690.0385 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit + Geography B.A. Programme | OBC-NCL | Round 1 | 623.6965 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit + History B.A. Programme | Open (UR) | Round 1 | 729.4044 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit + History B.A. Programme | OBC-NCL | Round 1 | 559.1566 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | Open (UR) | Round 1 | 759.6677 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | OBC-NCL | Round 1 | 579.04 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | SC | Round 1 | 424.5195 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | ST | Round 1 | 277.73 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | EWS | Round 1 | 602.0478 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Geography B.A. Programme | Open (UR) | Round 1 | 845.5313 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Geography B.A. Programme | OBC-NCL | Round 1 | 810.5763 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Geography B.A. Programme | SC | Round 1 | 809.9537 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Geography B.A. Programme | ST | Round 1 | 673.3624 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Geography B.A. Programme | EWS | Round 1 | 727.5281 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | Open (UR) | Round 1 | 861.0645 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | OBC-NCL | Round 1 | 789.5972 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | SC | Round 1 | 752.1374 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | ST | Round 1 | 683.5792 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | EWS | Round 1 | 787.0083 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Round 1 | 855.9451 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Round 1 | 683.6677 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Round 1 | 582.5125 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | ST | Round 1 | 570.0554 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 1 | 747.689 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | PwBD · PwD | Round 1 | 261.2174 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 1 | 885.5354 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Round 1 | 809.118 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Round 1 | 777.7647 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 1 | 668.452 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Round 1 | 807.9039 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | PwBD · PwD | Round 1 | 566.4461 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + History B.A. Programme | Open (UR) | Round 1 | 851.9309 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + History B.A. Programme | OBC-NCL | Round 1 | 814.0251 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + History B.A. Programme | SC | Round 1 | 751.7708 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + History B.A. Programme | ST | Round 1 | 731.901 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + History B.A. Programme | EWS | Round 1 | 799.9501 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Mathematics B.A. Programme | Open (UR) | Round 1 | 794.1891 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Mathematics B.A. Programme | OBC-NCL | Round 1 | 661.2631 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | Open (UR) | Round 1 | 907.935 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | OBC-NCL | Round 1 | 839.7823 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | SC | Round 1 | 787.984 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | ST | Round 1 | 799.2279 |
| Miranda House Women's College · New Delhi, North Delhi, Delhi | Geography + Political Science B.A. Programme | EWS | Round 1 | 814.6461 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.