| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + History B.A. Programme | SC | Spot Round | 499.5645 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Spot Round | 416.4999 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Spot Round | 452.2881 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Hindi + Physical Education B.A. Programme | OBC-NCL | Spot Round | 191.7149 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Spot Round | 184.9785 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Spot Round | 246.3281 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Spot Round | 431.8086 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + Economics B.A. Programme | Open (UR) | Spot Round | 644.7677 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + Economics B.A. Programme | ST | Spot Round | 332.5674 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + Economics B.A. Programme | Single Girl Child · Female-only | Spot Round | 457.7145 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + History B.A. Programme | OBC-NCL | Spot Round | 464.5969 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + History B.A. Programme | EWS | Spot Round | 322.6502 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + Mathematics B.A. Programme | Open (UR) | Spot Round | 542.9634 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + Mathematics B.A. Programme | OBC-NCL | Spot Round | 322.3084 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + Mathematics B.A. Programme | SC | Spot Round | 209.9167 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Spot Round | 291.5101 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | EWS | Spot Round | 381.4773 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Spot Round | 445.7897 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | ST | Spot Round | 123.4769 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | EWS | Spot Round | 338.2874 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 315.02 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + Political Science B.A. Programme | OBC-NCL | Spot Round | 308.2916 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + Political Science B.A. Programme | ST | Spot Round | 255.457 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + Political Science B.A. Programme | EWS | Spot Round | 229.174 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 1 | 134.6008 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 503.1595 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | English + Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 553.4295 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Hindi + History B.A. Programme | ST | Round 1 | 330.7029 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Hindi + History B.A. Programme | EWS | Round 1 | 345.0095 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Hindi + Physical Education B.A. Programme | Single Girl Child · Female-only | Round 1 | 213.0955 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Hindi + Political Science B.A. Programme | EWS | Round 1 | 379.6101 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Hindi + Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 331.5763 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Sanskrit + History B.A. Programme | EWS | Round 1 | 255.9064 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Sanskrit + Political Science B.A. Programme | EWS | Round 1 | 445.4128 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | PwBD · PwD | Round 1 | 118.0396 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | Kashmiri Migrant | Round 1 | 333.6084 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 3 | 444.1724 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Sanskrit + Political Science B.A. Programme | OBC-NCL | Round 3 | 159.6846 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Sanskrit + Political Science B.A. Programme | SC | Round 3 | 196.5521 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 3 | 155.5387 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Physical Education + Political Science B.A. Programme | EWS | Round 3 | 327.4404 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 3 | 294.0628 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Round 3 | 669.3174 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Round 3 | 276.2414 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + History B.A. Programme | EWS | Round 3 | 295.8693 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + History B.A. Programme | Single Girl Child · Female-only | Round 3 | 360.2085 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Round 3 | 399.2948 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 3 | 276.585 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Hindi + Physical Education B.A. Programme | SC | Round 3 | 405.1889 |
| Motilal Nehru College (Evening) Co-ed College · New Delhi, Delhi | Hindi + Physical Education B.A. Programme | EWS | Round 3 | 195.1442 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.