| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Round 1 | 443.8168 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | SC | Round 1 | 407.5709 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | ST | Round 1 | 235.9989 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | EWS | Round 1 | 399.8263 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 1 | 575.6821 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Round 1 | 430.9242 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | SC | Round 1 | 431.4236 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | ST | Round 1 | 298.5208 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | EWS | Round 1 | 359.7976 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | PwBD · PwD | Round 1 | 299.834 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + History B.A. Programme | Open (UR) | Round 1 | 434.966 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + History B.A. Programme | OBC-NCL | Round 1 | 100.9021 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + History B.A. Programme | SC | Round 1 | 151.9431 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + Political Science B.A. Programme | Open (UR) | Round 1 | 327.8788 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + Political Science B.A. Programme | SC | Round 1 | 259.8103 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Economics B.A. Programme | Open (UR) | Round 1 | 734.2878 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Economics B.A. Programme | OBC-NCL | Round 1 | 606.7895 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Economics B.A. Programme | SC | Round 1 | 591.5332 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Economics B.A. Programme | ST | Round 1 | 566.3856 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Economics B.A. Programme | EWS | Round 1 | 567.9973 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Economics B.A. Programme | PwBD · PwD | Round 1 | 208.2567 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Applications + Economics B.A. Programme | Open (UR) | Round 1 | 666.8253 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Applications + Economics B.A. Programme | OBC-NCL | Round 1 | 506.7161 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Applications + Economics B.A. Programme | SC | Round 1 | 410.9515 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Applications + Economics B.A. Programme | EWS | Round 1 | 472.996 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | OBC-NCL | Round 1 | 516.8415 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | SC | Round 1 | 405.3819 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | EWS | Round 1 | 481.5655 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | Open (UR) | Round 1 | 683.3736 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | OBC-NCL | Round 1 | 531.7665 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | SC | Round 1 | 541.8134 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | ST | Round 1 | 412.52 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | EWS | Round 1 | 567.0804 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Round 1 | 658.7359 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Round 1 | 452.1944 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Round 1 | 286.3905 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 1 | 439.7211 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 1 | 649.3367 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Round 1 | 499.6799 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Round 1 | 442.0919 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Round 1 | 415.8747 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 1 | 609.3236 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 1 | 441.8222 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 1 | 407.3639 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | Open (UR) | Round 1 | 618.7622 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | OBC-NCL | Round 1 | 493.7235 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | SC | Round 1 | 472.2933 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | ST | Round 1 | 465.8769 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | EWS | Round 1 | 493.5126 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | PwBD · PwD | Round 1 | 191.8747 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.