| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 2 | 621.6361 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | SC | Round 2 | 344.5187 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 2 | 473.0425 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 2 | 339.344 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 448.5748 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Statistics B.Sc. (Hons.) | OBC-NCL | Round 2 | 430.6685 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Statistics B.Sc. (Hons.) | SC | Round 2 | 335.0482 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Statistics B.Sc. (Hons.) | EWS | Round 2 | 486.1616 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Statistics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 620.2922 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematical Sciences B.Sc. (Programme) | Open (UR) | Round 2 | 442.5859 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematical Sciences B.Sc. (Programme) | ST | Round 2 | 201.8821 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Spot Round | 661.5301 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Spot Round | 647.526 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | OBC-NCL | Spot Round | 597.1303 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Programme) | ST | Spot Round | 435.7108 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Applications + Economics/Mathematics B.A. Programme | EWS | Spot Round | 505.7502 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Applications + Economics/Mathematics B.A. Programme | Single Girl Child · Female-only | Spot Round | 384.2536 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | OBC-NCL | Spot Round | 481.3828 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | ST | Spot Round | 259.4333 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | EWS | Spot Round | 349.9778 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | ST | Spot Round | 266.3201 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | EWS | Spot Round | 275.7865 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | Orphan (Female) · Female-only | Spot Round | 335.2675 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | English + History/Political Science B.A. Programme | Open (UR) | Spot Round | 631.8981 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | English + History/Political Science B.A. Programme | EWS | Spot Round | 475.1685 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | English + History/Political Science B.A. Programme | Single Girl Child · Female-only | Spot Round | 454.8164 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Statistics B.Sc. (Hons.) | Open (UR) | Spot Round | 573.8373 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematical Sciences B.Sc. (Programme) | OBC-NCL | Spot Round | 158.4244 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematical Sciences B.Sc. (Programme) | SC | Spot Round | 139.0142 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematical Sciences B.Sc. (Programme) | EWS | Spot Round | 300.5339 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Spot Round | 539.4172 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | ST | Spot Round | 433.787 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | EWS | Spot Round | 235.2915 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Spot Round | 297.5747 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Spot Round | 289.4442 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | Open (UR) | Spot Round | 560.5258 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | OBC-NCL | Spot Round | 465.614 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | EWS | Spot Round | 446.9825 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 402.8187 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Spot Round | 705.8103 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Spot Round | 387.7056 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Male) | Spot Round | 436.5571 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Spot Round | 383.7654 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | SC | Spot Round | 190.1068 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Spot Round | 387.568 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Spot Round | 204.8064 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Spot Round | 238.5225 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 1 | 227.9244 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | PwBD · PwD | Round 1 | 265.8354 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 1 | 228.8301 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.