| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Round 3 | 749.5036 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 3 | 678.3748 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | ST | Round 3 | 354.6562 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 3 | 169.5617 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 3 | 139.3219 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Round 3 | 248.7981 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | EWS | Round 3 | 331.668 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 3 | 570.0682 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 3 | 376.0523 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Round 3 | 468.1254 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Round 3 | 144.7978 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Round 3 | 344.9597 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 3 | 345.5889 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 3 | 752.6056 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 3 | 352.7904 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | Open (UR) | Round 3 | 574.9877 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | OBC-NCL | Round 3 | 493.7898 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | ST | Round 3 | 339.5371 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | EWS | Round 3 | 511.2041 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 3 | 571.2782 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 3 | 487.8265 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 3 | 435.3554 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematical Sciences B.Sc. (Programme) | Open (UR) | Round 3 | 528.2734 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematical Sciences B.Sc. (Programme) | OBC-NCL | Round 3 | 371.874 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + Political Science B.A. Programme | OBC-NCL | Round 3 | 421.7767 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Applications + Mathematics B.A. Programme | Open (UR) | Round 3 | 656.1751 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | PwBD · PwD | Round 3 | 334.6266 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 3 | 146.7939 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 3 | 600.6173 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 3 | 154.1192 |
| P.G.D.A.V. College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | PwBD · PwD | Round 3 | 228.9544 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.