| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 1 | 648.4902 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 1 | 477.8915 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 1 | 360.5659 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 1 | 322.8518 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 1 | 500.038 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 1 | 685.5677 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 1 | 531.1834 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 1 | 436.4299 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 1 | 572.3062 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 1 | 379.6341 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 1 | 257.741 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 1 | 77.375 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 1 | 574.0297 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 1 | 397.5348 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 1 | 376.5143 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 1 | 397.8154 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Economics B.A. Programme | SC | Round 1 | 385.6271 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Economics B.A. Programme | EWS | Round 1 | 448.8094 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + History B.A. Programme | Open (UR) | Round 1 | 555.6622 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + History B.A. Programme | OBC-NCL | Round 1 | 415.6577 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + History B.A. Programme | SC | Round 1 | 371.4115 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Mathematics B.A. Programme | OBC-NCL | Round 1 | 457.9777 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Political Science B.A. Programme | Open (UR) | Round 1 | 560.0848 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Political Science B.A. Programme | OBC-NCL | Round 1 | 415.3482 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Political Science B.A. Programme | SC | Round 1 | 379.0795 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Political Science B.A. Programme | ST | Round 1 | 339.6652 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | SC | Round 1 | 336.3594 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 1 | 497.2912 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Round 1 | 373.6679 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | SC | Round 1 | 343.5279 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | ST | Round 1 | 119.5467 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | Open (UR) | Round 1 | 643.0316 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | SC | Round 1 | 376.1676 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | ST | Round 1 | 270.9307 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | EWS | Round 1 | 487.3501 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + History B.A. Programme | Open (UR) | Round 1 | 552.4294 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + History B.A. Programme | SC | Round 1 | 364.7586 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Round 1 | 588.0348 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 1 | 310.7728 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 1 | 549.775 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Round 1 | 383.5283 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Round 1 | 331.4913 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 1 | 195.8321 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 1 | 535.8093 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 1 | 346.07 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + History B.A. Programme | Open (UR) | Round 1 | 539.8762 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + History B.A. Programme | OBC-NCL | Round 1 | 411.8507 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + History B.A. Programme | SC | Round 1 | 390.9269 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + History B.A. Programme | ST | Round 1 | 444.0909 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + History B.A. Programme | EWS | Round 1 | 350.8712 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.