| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 2 | 515.5949 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 2 | 338.4758 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | Open (UR) | Round 2 | 567.0975 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + History B.A. Programme | Single Girl Child · Female-only | Round 2 | 485.7007 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 2 | 194.9241 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 2 | 508.9797 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Economics B.A. Programme | Open (UR) | Round 2 | 564.3342 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Economics B.A. Programme | SC | Round 2 | 313.0373 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + History B.A. Programme | Open (UR) | Round 2 | 497.8307 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + History B.A. Programme | EWS | Round 2 | 417.7645 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Mathematics B.A. Programme | EWS | Round 2 | 261.1289 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Mathematics B.A. Programme | Single Girl Child · Female-only | Round 2 | 183.0225 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Political Science B.A. Programme | Open (UR) | Round 2 | 511.5972 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Political Science B.A. Programme | EWS | Round 2 | 334.431 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | Open (UR) | Round 2 | 449.4969 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 2 | 457.3809 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 2 | 484.4739 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + History B.A. Programme | Open (UR) | Round 2 | 495.7788 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + History B.A. Programme | SC | Round 2 | 297.5338 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + History B.A. Programme | ST | Round 2 | 302.6734 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + History B.A. Programme | Single Girl Child · Female-only | Round 2 | 399.8291 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | Open (UR) | Round 2 | 508.2014 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | SC | Round 2 | 351.8894 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | Single Girl Child · Female-only | Round 2 | 418.4371 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 2 | 580.694 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 2 | 620.6713 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 2 | 432.3236 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 2 | 337.9569 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 2 | 502.9746 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Round 2 | 610.5574 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | SC | Spot Round | 341.8871 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Spot Round | 214.6296 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + History B.A. Programme | OBC-NCL | Spot Round | 314.951 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Economics B.A. Programme | OBC-NCL | Spot Round | 341.4934 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Economics B.A. Programme | EWS | Spot Round | 260.7164 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Economics B.A. Programme | Single Girl Child · Female-only | Spot Round | 323.7393 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | English + Mathematics B.A. Programme | Open (UR) | Spot Round | 534.912 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Spot Round | 402.2686 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Spot Round | 558.8833 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | OBC-NCL | Spot Round | 357.7692 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | ST | Spot Round | 240.8746 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Physical Education + Political Science B.A. Programme | EWS | Spot Round | 271.2495 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Spot Round | 331.9625 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | SC | Spot Round | 263.6444 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Spot Round | 213.1995 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Spot Round | 345.4966 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Spot Round | 270.5846 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | OBC-NCL | Spot Round | 313.7618 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | EWS | Spot Round | 483.4313 |
| P.G.D.A.V. College (Evening) Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | Single Girl Child · Female-only | Spot Round | 451.0963 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.