| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Computer Applications + Economics B.A. Programme | ST | Round 1 | 181.0618 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Computer Applications + Economics B.A. Programme | EWS | Round 1 | 476.6961 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Round 1 | 682.5151 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Round 1 | 442.6939 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 1 | 661.7475 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 1 | 547.5717 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 1 | 477.0567 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 1 | 475.5149 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 1 | 504.3432 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 3 | 706.7223 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Round 3 | 616.4797 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 3 | 222.6397 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Hindi Patrakarita B.A. (Hons.) | OBC-NCL | Round 3 | 423.2631 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 3 | 705.1313 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 3 | 691.0694 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 3 | 173.3922 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 3 | 438.2098 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Computer Science B.Sc. (Hons.) | Open (UR) | Round 3 | 609.1671 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Computer Science B.Sc. (Hons.) | OBC-NCL | Round 3 | 504.7056 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Computer Science B.Sc. (Hons.) | ST | Round 3 | 176.1046 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Computer Science B.Sc. (Hons.) | EWS | Round 3 | 447.7299 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Geology B.Sc. (Hons.) | Open (UR) | Round 3 | 459.4188 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Geology B.Sc. (Hons.) | OBC-NCL | Round 3 | 443.0423 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Geology B.Sc. (Hons.) | SC | Round 3 | 289.4036 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Geology B.Sc. (Hons.) | ST | Round 3 | 219.2862 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 3 | 596.0827 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 3 | 447.3088 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Management Studies BMS | Open (UR) | Round 3 | 452.2594 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Management Studies BMS | OBC-NCL | Round 3 | 360.8278 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Management Studies BMS | EWS | Round 3 | 373.1193 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Round 3 | 370.2589 |
| Ram Lal Anand College Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 3 | 435.5522 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.