| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Psychology B.A. (Hons.) | Open (UR) | Round 2 | 808.1992 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Psychology B.A. (Hons.) | OBC-NCL | Round 2 | 661.4823 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Psychology B.A. (Hons.) | SC | Round 2 | 620.9359 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Psychology B.A. (Hons.) | ST | Round 2 | 532.1707 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Psychology B.A. (Hons.) | EWS | Round 2 | 650.7791 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Psychology B.A. (Hons.) | PwBD · PwD | Round 2 | 322.0811 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 2 | 479.765 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 2 | 322.3014 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 2 | 557.6271 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 696.9847 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | SC | Round 2 | 456.3119 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | EWS | Round 2 | 456.777 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | PwBD · PwD | Round 2 | 374.1747 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 2 | 184.54 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Philosophy B.A. (Hons.) | Open (UR) | Round 2 | 597.7153 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Philosophy B.A. (Hons.) | OBC-NCL | Round 2 | 444.2033 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Philosophy B.A. (Hons.) | SC | Round 2 | 374.5187 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Philosophy B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 591.1553 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 2 | 609.6734 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 2 | 539.033 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 2 | 569.3737 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 707.5199 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | Open (UR) | Round 2 | 725.6569 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | OBC-NCL | Round 2 | 548.7848 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | SC | Round 2 | 487.8197 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | ST | Round 2 | 411.3042 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | EWS | Round 2 | 615.331 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Economics B.A. Programme | Single Girl Child · Female-only | Round 2 | 712.7124 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Mathematics B.A. Programme | Open (UR) | Round 2 | 653.9431 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Mathematics B.A. Programme | OBC-NCL | Round 2 | 360.9471 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Mathematics B.A. Programme | SC | Round 2 | 246.8085 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Mathematics B.A. Programme | EWS | Round 2 | 462.5339 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce + Mathematics B.A. Programme | Single Girl Child · Female-only | Round 2 | 620.0683 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Psychology B.A. Programme | OBC-NCL | Round 2 | 679.4424 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Psychology B.A. Programme | SC | Round 2 | 587.3577 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Psychology B.A. Programme | ST | Round 2 | 594.245 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Psychology B.A. Programme | EWS | Round 2 | 637.9717 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Psychology B.A. Programme | Single Girl Child · Female-only | Round 2 | 724.3138 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Round 2 | 415.8889 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | SC | Round 2 | 436.8996 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | EWS | Round 2 | 415.1883 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | Single Girl Child · Female-only | Round 2 | 360.8313 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 2 | 575.3615 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Round 2 | 463.1241 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | SC | Round 2 | 397.2149 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | ST | Round 2 | 392.0452 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | EWS | Round 2 | 306.2703 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | Single Girl Child · Female-only | Round 2 | 366.7304 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Philosophy B.A. Programme | Open (UR) | Round 2 | 620.2362 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Philosophy B.A. Programme | OBC-NCL | Round 2 | 488.9686 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.