| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Banking, Financial Services and Insurance B.Voc. | EWS | Round 1 | 596.9417 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Economics B.A. Programme | Open (UR) | Round 1 | 771.177 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Economics B.A. Programme | OBC-NCL | Round 1 | 644.6036 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Economics B.A. Programme | SC | Round 1 | 582.065 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Economics B.A. Programme | EWS | Round 1 | 666.6323 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | Open (UR) | Round 1 | 749.4394 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | OBC-NCL | Round 1 | 591.3673 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | SC | Round 1 | 549.3281 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | ST | Round 1 | 510.5963 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Entrepreneurship and Small Business (ESB) B.A. Programme | EWS | Round 1 | 645.7615 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Philosophy B.A. Programme | Open (UR) | Round 1 | 637.7373 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Philosophy B.A. Programme | OBC-NCL | Round 1 | 522.1691 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Philosophy B.A. Programme | SC | Round 1 | 434.813 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Philosophy B.A. Programme | ST | Round 1 | 454.6684 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Philosophy B.A. Programme | EWS | Round 1 | 454.0702 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 1 | 699.3225 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 1 | 625.7394 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 1 | 542.175 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 1 | 566.2884 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 1 | 639.0163 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | PwBD · PwD | Round 1 | 433.4991 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Philosophy + Political Science B.A. Programme | Open (UR) | Round 1 | 674.9012 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Philosophy + Political Science B.A. Programme | OBC-NCL | Round 1 | 560.6705 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Philosophy + Political Science B.A. Programme | SC | Round 1 | 530.6398 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Philosophy + Political Science B.A. Programme | ST | Round 1 | 439.3757 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Philosophy + Political Science B.A. Programme | EWS | Round 1 | 491.5113 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science + Psychology B.A. Programme | Open (UR) | Round 1 | 771.3012 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science + Psychology B.A. Programme | SC | Round 1 | 580.8759 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science + Psychology B.A. Programme | ST | Round 1 | 546.9435 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science + Psychology B.A. Programme | EWS | Round 1 | 594.0785 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Mathematics B.A. Programme | Open (UR) | Round 1 | 740.5106 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Mathematics B.A. Programme | OBC-NCL | Round 1 | 540.3732 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Mathematics B.A. Programme | SC | Round 1 | 454.8669 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Accounting and Finance + Mathematics B.A. Programme | EWS | Round 1 | 556.6139 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Psychology B.A. Programme | Open (UR) | Round 1 | 752.6971 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Psychology B.A. Programme | OBC-NCL | Round 1 | 619.0592 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Psychology B.A. Programme | SC | Round 1 | 568.6494 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Psychology B.A. Programme | ST | Round 1 | 506.2034 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Psychology B.A. Programme | EWS | Round 1 | 579.9878 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | Open (UR) | Round 1 | 582.6194 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Round 1 | 460.0103 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | SC | Round 1 | 456.3432 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | ST | Round 1 | 385.0648 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | EWS | Round 1 | 410.3789 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 1 | 609.7215 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Round 1 | 481.3894 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | SC | Round 1 | 448.5836 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | ST | Round 1 | 283.9468 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | EWS | Round 1 | 423.8374 |
| Ramanujan College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Political Science B.A. Programme | PwBD · PwD | Round 1 | 230.2968 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.