| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 2 | 862.4484 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 2 | 559.8398 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Kashmiri Migrant | Round 2 | 314.0981 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Round 2 | 886.4799 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Male) | Round 2 | 551.8023 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Round 2 | 381.8071 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Round 2 | 539.1748 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 554.5413 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Round 2 | 330.6808 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 2 | 239.2866 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Round 2 | 342.7669 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 339.9374 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 2 | 622.077 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 712.8721 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 421.7779 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | Open (UR) | Round 2 | 788.0098 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | SC | Round 2 | 557.9812 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | ST | Round 2 | 421.6213 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 773.0682 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Round 2 | 437.4769 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | PwBD · PwD | Round 2 | 127.7472 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Single Girl Child · Female-only | Round 2 | 580.2211 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | OBC-NCL | Round 2 | 276.4705 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | ST | Round 2 | 84.2581 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | SC | Round 2 | 195.7454 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | EWS | Round 2 | 322.8571 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | Single Girl Child · Female-only | Round 2 | 368.7297 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Spot Round | 802.757 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Spot Round | 389.7376 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | ST | Spot Round | 333.0256 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics) B.A. Programme | Open (UR) | Spot Round | 810.5263 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Spot Round | 878.8513 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 396.4996 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | SC | Spot Round | 750.31 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | EWS | Spot Round | 810.0765 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Spot Round | 797.8018 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | ST | Spot Round | 599.7967 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | SC | Spot Round | 195.4671 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | EWS | Spot Round | 358.9637 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Spot Round | 618.7812 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | EWS | Spot Round | 720.7571 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) B.A. Programme | Open (UR) | Spot Round | 764.5522 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) B.A. Programme | Orphan (Male) | Spot Round | 291.5358 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | OBC-NCL | Spot Round | 552.4218 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | EWS | Spot Round | 663.9681 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | Open (UR) | Spot Round | 345.7207 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | OBC-NCL | Spot Round | 261.817 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | ST | Spot Round | 117.7944 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Spot Round | 700.0825 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Spot Round | 586.0301 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.