| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Spot Round | 432.7985 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Spot Round | 546.0448 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Spot Round | 494.3465 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Spot Round | 468.4493 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Spot Round | 553.8571 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Spot Round | 513.3116 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Spot Round | 523.0312 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 503.2641 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Spot Round | 443.5761 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Spot Round | 275.7793 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Spot Round | 306.1619 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Spot Round | 388.5576 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Spot Round | 541.7943 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Spot Round | 487.632 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | ST | Spot Round | 437.2508 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Spot Round | 481.4621 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 807.5665 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 381.8401 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 237.642 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Orphan (Male) | Round 1 | 574.075 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 409.6671 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics) B.A. Programme | Kashmiri Migrant | Round 1 | 280.7482 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics) B.A. Programme | Orphan (Female) · Female-only | Round 1 | 396.2059 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/San skrit) B.A. Programme | Open (UR) | Round 1 | 828.8411 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/San skrit) B.A. Programme | OBC-NCL | Round 1 | 765.7395 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/San skrit) B.A. Programme | SC | Round 1 | 691.1688 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/San skrit) B.A. Programme | ST | Round 1 | 682.2774 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/San skrit) B.A. Programme | EWS | Round 1 | 784.6782 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/San skrit) B.A. Programme | PwBD · PwD | Round 1 | 570.4492 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/San skrit) B.A. Programme | Single Girl Child · Female-only | Round 1 | 808.6816 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Phil osophy) B.A. Programme | Open (UR) | Round 1 | 767.6032 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Phil osophy) B.A. Programme | OBC-NCL | Round 1 | 695.8966 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Phil osophy) B.A. Programme | SC | Round 1 | 643.5907 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Phil osophy) B.A. Programme | ST | Round 1 | 489.0771 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Phil osophy) B.A. Programme | EWS | Round 1 | 730.4814 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Phil osophy) B.A. Programme | Single Girl Child · Female-only | Round 1 | 726.1309 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | Single Girl Child · Female-only | Round 1 | 879.8538 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Female) · Female-only | Round 1 | 493.4626 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 183.9586 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | PwBD · PwD | Round 1 | 323.5194 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | PwBD · PwD | Round 1 | 192.5642 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Statistics B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 413.7168 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 158.2894 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 442.8735 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Kashmiri Migrant | Round 1 | 226.8058 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Orphan (Female) · Female-only | Round 1 | 343.0295 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | PwBD · PwD | Round 1 | 194.8219 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Single Girl Child · Female-only | Round 1 | 369.6796 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 3 | 878.5026 |
| Ramjas College Co-ed College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | ST | Round 3 | 257.7842 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.