| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 2 | 339.0689 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 2 | 231.8319 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 2 | 421.0329 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 621.2153 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | SC | Round 2 | 401.3596 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 586.2733 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 2 | 226.4781 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 2 | 374.2816 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | SC | Round 2 | 358.4543 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 2 | 281.1216 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 2 | 628.8055 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 2 | 466.1002 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 2 | 409.0363 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 578.9129 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Urdu B.A. (Hons.) | OBC-NCL | Round 2 | 225.932 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Commerce + Economics B.A. Programme | OBC-NCL | Round 2 | 457.4196 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Commerce + Economics B.A. Programme | SC | Round 2 | 355.1113 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Commerce + Economics B.A. Programme | EWS | Round 2 | 497.4532 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Commerce + Economics B.A. Programme | Single Girl Child · Female-only | Round 2 | 553.337 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Commerce + Mathematics B.A. Programme | Open (UR) | Round 2 | 576.7952 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics + History B.A. Programme | Open (UR) | Round 2 | 552.1124 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics + History B.A. Programme | OBC-NCL | Round 2 | 368.9115 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics + History B.A. Programme | SC | Round 2 | 337.789 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics + History B.A. Programme | EWS | Round 2 | 446.4997 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 2 | 329.3302 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 2 | 579.0288 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Round 2 | 426.313 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Round 2 | 349.864 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Round 2 | 420.829 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Political Science B.A. Programme | Single Girl Child · Female-only | Round 2 | 446.6205 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + Economics B.A. Programme | Open (UR) | Round 2 | 604.113 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + Economics B.A. Programme | OBC-NCL | Round 2 | 430.6214 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + Economics B.A. Programme | SC | Round 2 | 362.355 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + History B.A. Programme | Open (UR) | Round 2 | 546.1141 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + History B.A. Programme | SC | Round 2 | 374.1299 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + History B.A. Programme | Single Girl Child · Female-only | Round 2 | 486.9885 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + Political Science B.A. Programme | Open (UR) | Round 2 | 574.5319 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + Political Science B.A. Programme | OBC-NCL | Round 2 | 435.0252 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + Political Science B.A. Programme | SC | Round 2 | 439.2366 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + Political Science B.A. Programme | ST | Round 2 | 358.3348 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | English + Political Science B.A. Programme | Single Girl Child · Female-only | Round 2 | 556.2907 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | Open (UR) | Round 2 | 484.2539 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | SC | Round 2 | 309.2751 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | PwBD · PwD | Round 2 | 414.6507 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | Single Girl Child · Female-only | Round 2 | 357.909 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 2 | 498.2622 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Round 2 | 354.0969 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + Political Science B.A. Programme | SC | Round 2 | 346.7876 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + Political Science B.A. Programme | EWS | Round 2 | 288.7006 |
| Satyawati College Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + Political Science B.A. Programme | PwBD · PwD | Round 2 | 342.3353 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.