| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics + History B.A. Programme | OBC-NCL | Spot Round | 136.5052 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics + History B.A. Programme | SC | Spot Round | 288.0433 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Spot Round | 70.8806 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Spot Round | 329.1265 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Spot Round | 176.9906 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | History + Political Science B.A. Programme | SC | Spot Round | 350.0384 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Spot Round | 218.1113 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | SC | Spot Round | 477.2101 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | ST | Spot Round | 463.3644 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Spot Round | 202.6295 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Spot Round | 244.7791 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | SC | Spot Round | 99.5617 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics B.A. (Hons.) | EWS | Spot Round | 247.1278 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Spot Round | 217.458 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | SC | Spot Round | 358.2638 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Commerce + Economics B.A. Programme | OBC-NCL | Spot Round | 302.8316 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Commerce + Economics B.A. Programme | SC | Spot Round | 285.5922 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Commerce + Economics B.A. Programme | EWS | Spot Round | 308.7318 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Commerce + Economics B.A. Programme | Single Girl Child · Female-only | Spot Round | 526.8626 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Spot Round | 286.4108 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | SC | Spot Round | 387.2023 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | EWS | Spot Round | 225.2467 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 438.1934 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Spot Round | 357.1285 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | SC | Spot Round | 356.507 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Spot Round | 376.8262 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | History B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 522.0029 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Buddhist Studies + Political Science B.A. Programme | ST | Round 1 | 153.6693 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics + History B.A. Programme | ST | Round 1 | 265.4873 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 1 | 367.7658 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Round 1 | 344.8374 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English + Economics B.A. Programme | ST | Round 1 | 434.9937 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English + History B.A. Programme | ST | Round 1 | 318.9005 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English + History B.A. Programme | EWS | Round 1 | 382.8307 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + Buddhist Studies B.A. Programme | ST | Round 1 | 147.3751 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + Buddhist Studies B.A. Programme | Single Girl Child · Female-only | Round 1 | 213.4354 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | EWS | Round 1 | 285.0053 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | Single Girl Child · Female-only | Round 1 | 218.6471 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + Political Science B.A. Programme | ST | Round 1 | 345.5503 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | History + Mathematics B.A. Programme | EWS | Round 1 | 332.082 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Political Science + Mathematics B.A. Programme | Single Girl Child · Female-only | Round 1 | 345.3565 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | History + Mathematics B.A. Programme | OBC-NCL | Round 3 | 70.8806 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English + Political Science B.A. Programme | OBC-NCL | Round 3 | 331.8876 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English + Political Science B.A. Programme | SC | Round 3 | 361.3795 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English + Political Science B.A. Programme | Single Girl Child · Female-only | Round 3 | 416.6962 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English + History B.A. Programme | Single Girl Child · Female-only | Round 3 | 375.0734 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Round 3 | 140.7973 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Round 3 | 174.4698 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Round 3 | 154.9423 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Round 3 | 246.8085 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.