| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English + Economics B.A. Programme | SC | Round 3 | 288.8659 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Political Science + Mathematics B.A. Programme | OBC-NCL | Round 3 | 176.0391 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Political Science + Mathematics B.A. Programme | SC | Round 3 | 195.2225 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Buddhist Studies + Economics B.A. Programme | OBC-NCL | Round 3 | 212.3598 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Buddhist Studies + Economics B.A. Programme | SC | Round 3 | 225.207 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Buddhist Studies + Economics B.A. Programme | EWS | Round 3 | 258.5251 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Buddhist Studies + Economics B.A. Programme | Single Girl Child · Female-only | Round 3 | 452.9792 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Hindi + Buddhist Studies B.A. Programme | OBC-NCL | Round 3 | 127.14 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Buddhist Studies + Political Science B.A. Programme | EWS | Round 3 | 190.0118 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Buddhist Studies + Political Science B.A. Programme | Single Girl Child · Female-only | Round 3 | 254.5237 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 3 | 446.7668 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 3 | 430.7912 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Economics + Political Science B.A. Programme | Single Girl Child · Female-only | Round 3 | 343.0534 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 3 | 407.8151 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | History + Political Science B.A. Programme | Single Girl Child · Female-only | Round 3 | 238.2191 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Commerce + Economics B.A. Programme | Open (UR) | Round 3 | 728.1844 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | English B.A. (Hons.) | ST | Round 3 | 153.37 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 3 | 303.8183 |
| Satyawati College (Evening) Co-ed College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | Single Girl Child · Female-only | Round 3 | 662.8307 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.