| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | SC | Round 1 | 591.1392 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | EWS | Round 1 | 717.391 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | PwBD · PwD | Round 1 | 220.2165 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 3 | 859.5192 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 3 | 794.3189 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 3 | 670.3291 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 3 | 427.7565 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 3 | 809.6084 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 3 | 795.7707 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 3 | 421.2029 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | PwBD · PwD | Round 3 | 461.1479 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Round 3 | 803.5889 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 3 | 155.354 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | History B.A. (Hons.) | SC | Round 3 | 680.8181 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | Open (UR) | Round 3 | 787.6458 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | PwBD · PwD | Round 3 | 612.5711 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 3 | 236.9161 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 3 | 259.2731 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 3 | 732.7793 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Round 3 | 656.0048 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | English B.A. (Hons.) | SC | Round 3 | 590.8001 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 3 | 606.1742 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 3 | 491.1271 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 3 | 312.7178 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Round 3 | 755.0213 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Round 3 | 380.5984 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | Open (UR) | Round 3 | 815.3784 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Hindi + Geography B.A. Programme | Open (UR) | Round 3 | 625.1651 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | Hindi + Geography B.A. Programme | ST | Round 3 | 355.9087 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | English + History B.A. Programme | SC | Round 3 | 569.9615 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | English + History B.A. Programme | PwBD · PwD | Round 3 | 101.275 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | Open (UR) | Round 3 | 717.4607 |
| Shaheed Bhagat Singh College Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | ST | Round 3 | 499.5466 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.