| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | Open (UR) | Round 1 | 621.7526 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | OBC-NCL | Round 1 | 523.1207 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | SC | Round 1 | 469.8882 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | ST | Round 1 | 442.3324 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | EWS | Round 1 | 434.036 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 1 | 642.0986 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 1 | 528.858 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 1 | 444.5009 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 1 | 465.6491 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 1 | 722.3571 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 1 | 582.8546 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 1 | 453.1273 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 1 | 632.9959 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | PwBD · PwD | Round 1 | 608.762 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 1 | 687.8583 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 1 | 594.963 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 1 | 479.8033 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 1 | 728.7774 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | Open (UR) | Round 1 | 666.0416 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | OBC-NCL | Round 1 | 486.8486 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | ST | Round 1 | 311.7387 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | EWS | Round 1 | 520.9443 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Geography B.A. Programme | Open (UR) | Round 1 | 615.9591 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Geography B.A. Programme | OBC-NCL | Round 1 | 480.2389 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Geography B.A. Programme | PwBD · PwD | Round 1 | 394.3024 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + History B.A. Programme | Open (UR) | Round 1 | 619.8021 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + History B.A. Programme | OBC-NCL | Round 1 | 470.0743 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + History B.A. Programme | SC | Round 1 | 400.6148 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 1 | 635.1789 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Round 1 | 522.5001 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 1 | 332.3293 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Round 1 | 453.451 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | SC | Round 1 | 480.6898 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | ST | Round 1 | 469.013 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | Open (UR) | Round 1 | 602.0741 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | OBC-NCL | Round 1 | 512.603 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | SC | Round 1 | 444.4857 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | ST | Round 1 | 516.4801 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | EWS | Round 1 | 458.1009 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 1 | 591.4262 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 1 | 460.3088 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 1 | 401.8761 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 1 | 346.2596 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 3 | 547.5265 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 3 | 345.273 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 3 | 766.876 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | SC | Round 3 | 512.7981 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Geography B.A. Programme | SC | Round 3 | 544.1661 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Geography B.A. Programme | ST | Round 3 | 433.3631 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Geography B.A. Programme | EWS | Round 3 | 780.8769 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.