| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + History B.A. Programme | ST | Round 3 | 328.0207 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + History B.A. Programme | EWS | Round 3 | 305.9046 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Round 3 | 614.1089 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | Open (UR) | Round 3 | 642.1973 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | OBC-NCL | Round 3 | 558.1132 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | EWS | Round 3 | 420.1082 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 3 | 412.2734 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.