| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | SC | Round 2 | 327.8889 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | ST | Round 2 | 331.1076 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography B.A. (Hons.) | EWS | Round 2 | 344.9878 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 2 | 608.3728 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 2 | 413.4256 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 2 | 428.1653 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 2 | 222.278 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 2 | 495.3171 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 2 | 356.3797 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 485.1034 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Geography B.A. Programme | OBC-NCL | Round 2 | 393.069 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Geography B.A. Programme | ST | Round 2 | 339.8343 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Geography B.A. Programme | EWS | Round 2 | 341.6521 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + History B.A. Programme | Open (UR) | Round 2 | 585.8388 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + History B.A. Programme | OBC-NCL | Round 2 | 353.9395 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + History B.A. Programme | SC | Round 2 | 312.0167 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + History B.A. Programme | ST | Round 2 | 352.6898 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 2 | 630.1402 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Round 2 | 427.5031 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Round 2 | 298.7811 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 2 | 337.4486 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Round 2 | 503.061 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | OBC-NCL | Round 2 | 451.2037 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | SC | Round 2 | 294.035 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | EWS | Round 2 | 461.9166 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | English + Economics B.A. Programme | Single Girl Child · Female-only | Round 2 | 565.876 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | OBC-NCL | Round 2 | 426.0449 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | SC | Round 2 | 329.2171 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + History B.A. Programme | ST | Round 2 | 225.2032 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | Open (UR) | Round 2 | 562.7683 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | OBC-NCL | Round 2 | 399.7325 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | SC | Round 2 | 365.2067 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | Single Girl Child · Female-only | Round 2 | 450.3876 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 2 | 547.3042 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 2 | 367.3955 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 2 | 255.7571 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | Single Girl Child · Female-only | Round 2 | 466.0441 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 2 | 666.0771 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 2 | 503.1027 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 2 | 341.7068 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 2 | 583.6595 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Programme) | Single Girl Child · Female-only | Round 2 | 659.761 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 2 | 752.6609 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 2 | 653.5126 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 2 | 519.6162 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 2 | 376.9864 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 2 | 697.2584 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Geography + Political Science B.A. Programme | EWS | Spot Round | 337.6969 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Spot Round | 306.1474 |
| Shaheed Bhagat Singh College (Evening) Co-ed College · New Delhi, South Delhi, Delhi | Economics + Geography B.A. Programme | Open (UR) | Spot Round | 621.5396 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.