| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physics B.Sc. (Hons.) | ST | Round 1 | 11.9296 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Round 1 | 531.9566 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Round 1 | 462.7148 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Zoology B.Sc. (Hons.) | SC | Round 1 | 394.0857 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Round 1 | 342.1473 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Zoology B.Sc. (Hons.) | PwBD · PwD | Round 1 | 296.6261 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Business Economics B.A. (Hons.) | Open (UR) | Round 1 | 425.7063 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Business Economics B.A. (Hons.) | OBC-NCL | Round 1 | 289.7001 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Business Economics B.A. (Hons.) | SC | Round 1 | 201.2728 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Business Economics B.A. (Hons.) | EWS | Round 1 | 303.1513 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 1 | 628.4677 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 1 | 510.535 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 1 | 444.8535 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 1 | 420.222 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 1 | 446.7999 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English + Sociology B.A. Programme | Open (UR) | Round 1 | 660.7272 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English + Sociology B.A. Programme | OBC-NCL | Round 1 | 536.9819 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English + Sociology B.A. Programme | SC | Round 1 | 498.0945 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English + Sociology B.A. Programme | ST | Round 1 | 541.9384 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English + Sociology B.A. Programme | PwBD · PwD | Round 1 | 239.9441 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography + History B.A. Programme | Open (UR) | Round 1 | 636.8544 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography + History B.A. Programme | OBC-NCL | Round 1 | 531.3171 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography + History B.A. Programme | SC | Round 1 | 490.8737 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography + History B.A. Programme | ST | Round 1 | 521.0074 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography + History B.A. Programme | EWS | Round 1 | 498.5309 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + History B.A. Programme | Open (UR) | Round 1 | 562.9847 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Round 1 | 439.4532 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + History B.A. Programme | SC | Round 1 | 387.9139 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + History B.A. Programme | ST | Round 1 | 390.8722 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + History B.A. Programme | PwBD · PwD | Round 1 | 287.7225 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography + Political Science B.A. Programme | Open (UR) | Round 1 | 667.0951 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography + Political Science B.A. Programme | OBC-NCL | Round 1 | 565.1976 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography + Political Science B.A. Programme | SC | Round 1 | 543.3394 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography + Political Science B.A. Programme | ST | Round 1 | 534.9673 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography + Political Science B.A. Programme | EWS | Round 1 | 517.3118 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 1 | 574.8554 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Round 1 | 442.4335 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Political Science B.A. Programme | SC | Round 1 | 492.9152 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Political Science B.A. Programme | ST | Round 1 | 220.8673 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Political Science B.A. Programme | PwBD · PwD | Round 1 | 228.4947 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Round 1 | 517.5513 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Round 1 | 458.1265 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 1 | 430.3437 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Round 1 | 550.9499 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Geography B.A. Programme | Open (UR) | Round 1 | 571.3451 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Geography B.A. Programme | OBC-NCL | Round 1 | 494.8709 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Geography B.A. Programme | SC | Round 1 | 446.8917 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics + Geography B.A. Programme | Open (UR) | Round 1 | 660.6636 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics + Geography B.A. Programme | OBC-NCL | Round 1 | 568.1346 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics + Geography B.A. Programme | SC | Round 1 | 488.8455 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.