| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics + Geography B.A. Programme | ST | Round 1 | 495.9022 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics + Geography B.A. Programme | EWS | Round 1 | 536.8954 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English + Economics B.A. Programme | Open (UR) | Round 1 | 687.408 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English + Economics B.A. Programme | OBC-NCL | Round 1 | 526.7279 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English + Economics B.A. Programme | SC | Round 1 | 478.0959 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English + Economics B.A. Programme | EWS | Round 1 | 545.5839 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 3 | 565.0868 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 3 | 708.8152 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English B.A. (Hons.) | ST | Round 3 | 531.362 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 3 | 152.5352 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 3 | 152.3485 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History B.A. (Hons.) | ST | Round 3 | 280.2765 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 3 | 679.3625 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Round 3 | 481.8119 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Round 3 | 111.7283 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Round 3 | 160.0982 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 3 | 244.1244 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Programme) | PwBD · PwD | Round 3 | 531.8287 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 3 | 566.5561 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Round 3 | 470.5558 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Round 3 | 416.6752 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Life Science B.Sc. (Programme) | SC | Round 3 | 309.2684 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Life Science B.Sc. (Programme) | ST | Round 3 | 217.0982 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Round 3 | 423.3757 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Open (UR) | Round 3 | 342.4256 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | OBC-NCL | Round 3 | 242.2354 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | OBC-NCL | Round 3 | 187.9581 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | OBC-NCL | Round 3 | 504.1354 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | ST | Round 3 | 412.7741 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | PwBD · PwD | Round 3 | 107.9628 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Round 3 | 508.2709 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Round 3 | 441.0208 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Round 3 | 332.2237 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Round 3 | 334.4835 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Round 3 | 293.8293 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 3 | 168.0515 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 3 | 582.7755 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 3 | 364.7789 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 3 | 387.24 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Round 3 | 337.9873 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Round 3 | 117.9148 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Round 3 | 242.0547 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Round 3 | 482.1132 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History + Political Science B.A. Programme | PwBD · PwD | Round 3 | 325.5058 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English + Sociology B.A. Programme | EWS | Round 3 | 587.5111 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + History B.A. Programme | EWS | Round 3 | 151.0363 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Political Science B.A. Programme | EWS | Round 3 | 180.2015 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 3 | 749.5051 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Geography B.A. Programme | ST | Round 3 | 224.8922 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi + Geography B.A. Programme | EWS | Round 3 | 136.1102 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.