| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Round 1 | 725.3233 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 1 | 364.9041 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 1 | 159.8894 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 1 | 481.3977 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Round 1 | 519.9965 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English B.A. (Hons.) | SC | Round 1 | 468.0506 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | English B.A. (Hons.) | EWS | Round 1 | 485.533 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography B.A. (Hons.) | Open (UR) | Round 1 | 695.332 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography B.A. (Hons.) | OBC-NCL | Round 1 | 610.8716 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography B.A. (Hons.) | SC | Round 1 | 533.1715 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography B.A. (Hons.) | ST | Round 1 | 551.9569 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography B.A. (Hons.) | EWS | Round 1 | 513.7939 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Geography B.A. (Hons.) | PwBD · PwD | Round 1 | 294.4846 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 1 | 299.204 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Round 1 | 249.2522 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Round 1 | 648.1204 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 1 | 544.4999 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History B.A. (Hons.) | SC | Round 1 | 477.0884 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | History B.A. (Hons.) | EWS | Round 1 | 467.6846 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 1 | 620.1814 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 1 | 597.0209 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 1 | 570.6955 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 1 | 574.3336 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 1 | 205.444 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Sanskrit B.A. (Hons.) | EWS | Round 1 | 176.4938 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 1 | 750.4251 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 1 | 602.9481 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 1 | 515.9862 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 1 | 641.5885 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 1 | 772.5749 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 1 | 647.7921 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 1 | 560.969 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 1 | 669.9332 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 1 | 416.8524 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | SC | Round 1 | 148.0991 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | ST | Round 1 | 80.9639 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | EWS | Round 1 | 223.0993 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Round 1 | 255.3061 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | SC | Round 1 | 122.099 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | EWS | Round 1 | 201.5349 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Open (UR) | Round 1 | 574.6533 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | SC | Round 1 | 428.3957 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | EWS | Round 1 | 495.323 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Round 1 | 314.9395 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Round 1 | 423.1427 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 1 | 117.8106 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Round 1 | 301.499 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 1 | 410.7618 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Round 1 | 113.9372 |
| Shivaji College Co-ed College · New Delhi, West Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Round 1 | 255.3144 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.