| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 1 | 790.8675 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 1 | 717.7613 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 1 | 640.326 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | PwBD · PwD | Round 1 | 543.0986 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 1 | 805.3673 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 1 | 660.3738 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 1 | 585.4308 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 1 | 816.2593 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Round 1 | 712.5766 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | ST | Round 1 | 624.342 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | EWS | Round 1 | 738.7742 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | PwBD · PwD | Round 1 | 473.1477 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 1 | 454.9361 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 1 | 369.6741 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 1 | 359.3981 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | ST | Round 1 | 261.0404 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | PwBD · PwD | Round 1 | 279.2373 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit B.A. (Hons.) | EWS | Round 1 | 304.368 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 1 | 671.1751 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 1 | 605.559 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 1 | 719.7551 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Round 1 | 830.928 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | SC | Round 1 | 704.3505 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | ST | Round 1 | 707.3551 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | EWS | Round 1 | 796.4299 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 1 | 543.0876 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 1 | 875.0768 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 1 | 836.0192 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 1 | 759.2198 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 1 | 753.3847 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 1 | 830.115 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 1 | 729.7192 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | Open (UR) | Round 1 | 808.9428 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | OBC-NCL | Round 1 | 731.2298 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | ST | Round 1 | 633.3127 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | EWS | Round 1 | 724.6462 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | PwBD · PwD | Round 1 | 521.9218 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Life Science B.Sc. (Programme) | SC | Round 1 | 408.4898 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Round 1 | 459.9986 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Round 1 | 288.7369 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Physics B.Sc. (Hons.) | ST | Round 1 | 166.2362 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Round 1 | 404.6653 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Round 1 | 436.7142 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Round 1 | 373.0564 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 1 | 272.3957 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Round 1 | 435.7619 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Round 1 | 416.0637 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Round 1 | 542.1594 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Round 1 | 574.3002 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Zoology B.Sc. (Hons.) | SC | Round 1 | 500.4114 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.