| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 2 | 732.8512 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 2 | 689.2812 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 2 | 735.3398 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | PwBD · PwD | Round 2 | 613.2279 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit + History B.A. Programme | Open (UR) | Round 2 | 690.4128 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit + History B.A. Programme | SC | Round 2 | 518.3882 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit + History B.A. Programme | ST | Round 2 | 491.0598 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit + History B.A. Programme | EWS | Round 2 | 647.3794 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit + History B.A. Programme | Single Girl Child · Female-only | Round 2 | 350.9704 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Tamil + Political Science/History B.A. Programme | SC | Round 2 | 430.9214 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Tamil + Political Science/History B.A. Programme | ST | Round 2 | 256.0839 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Telugu + Political Science/History B.A. Programme | Open (UR) | Round 2 | 510.4986 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Telugu + Political Science/History B.A. Programme | ST | Round 2 | 375.2953 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Telugu + Political Science/History B.A. Programme | EWS | Round 2 | 442.6184 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 2 | 789.1477 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 2 | 718.9691 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 2 | 594.4597 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 2 | 844.0689 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | PwBD · PwD | Round 2 | 490.7454 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | Single Girl Child · Female-only | Round 2 | 871.1401 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 2 | 807.9697 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 2 | 738.221 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | SC | Round 2 | 525.5538 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | ST | Round 2 | 389.3252 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Kashmiri Migrant | Round 2 | 460.1996 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 612.8555 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 2 | 411.8169 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Biological Sciences B.Sc. (Hons.) | OBC-NCL | Round 2 | 539.8841 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Biological Sciences B.Sc. (Hons.) | SC | Round 2 | 480.2853 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Biological Sciences B.Sc. (Hons.) | ST | Round 2 | 367.0377 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Biological Sciences B.Sc. (Hons.) | PwBD · PwD | Round 2 | 156.3102 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Biological Sciences B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 593.8038 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Round 2 | 521.5576 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Botany B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 558.6832 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Round 2 | 319.5255 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 340.8114 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Electronics B.Sc. (Hons.) | OBC-NCL | Round 2 | 296.9292 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 2 | 438.4822 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Round 2 | 301.7401 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 2 | 577.1888 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Mathematics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 678.6887 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Round 2 | 247.4582 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Physics B.Sc. (Hons.) | ST | Round 2 | 113.8978 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Round 2 | 374.6357 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Physics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 383.9528 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Statistics B.Sc. (Hons.) | SC | Round 2 | 538.5718 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Statistics B.Sc. (Hons.) | ST | Round 2 | 345.1867 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Statistics B.Sc. (Hons.) | EWS | Round 2 | 694.0047 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Statistics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 778.5576 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Life Science B.Sc. (Programme) | SC | Round 2 | 436.4184 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.