| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Telugu + Political Science/History B.A. Programme | ST | Round 1 | 347.1234 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Telugu + Political Science/History B.A. Programme | EWS | Round 1 | 504.592 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 3 | 867.1499 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 3 | 824.2334 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 3 | 879.6441 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 3 | 727.4312 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 3 | 826.7884 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | SC | Round 3 | 668.5768 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Round 3 | 173.9802 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Round 3 | 598.1434 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Round 3 | 332.9108 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Round 3 | 399.9229 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit B.A. (Hons.) | ST | Round 3 | 253.8325 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Round 3 | 831.2701 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 3 | 399.7851 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | PwBD · PwD | Round 3 | 505.5102 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 3 | 786.0323 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | SC | Round 3 | 630.9509 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Round 3 | 540.4311 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Round 3 | 530.3219 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Life Science B.Sc. (Programme) | ST | Round 3 | 342.3391 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Round 3 | 465.3808 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Round 3 | 368.9186 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 3 | 59.9491 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Round 3 | 359.0401 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Round 3 | 520.3365 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Round 3 | 465.775 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Round 3 | 576.9997 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Biological Sciences B.Sc. (Hons.) | Open (UR) | Round 3 | 558.0178 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Open (UR) | Round 3 | 623.8098 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Electronics B.Sc. (Hons.) | Open (UR) | Round 3 | 373.8652 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Electronics B.Sc. (Hons.) | OBC-NCL | Round 3 | 313.4508 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Electronics B.Sc. (Hons.) | SC | Round 3 | 182.6646 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Electronics B.Sc. (Hons.) | ST | Round 3 | 139.5526 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 3 | 712.7103 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 3 | 627.9717 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Round 3 | 189.7323 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 3 | 731.7028 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Tamil + Political Science/History B.A. Programme | OBC-NCL | Round 3 | 436.4713 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Tamil + Political Science/History B.A. Programme | SC | Round 3 | 400.6492 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English + Sociology/Economics B.A. Programme | OBC-NCL | Round 3 | 683.1238 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English + Sociology/Economics B.A. Programme | SC | Round 3 | 732.7112 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Mathematics/Statistics/Sociology B.A. Programme | Open (UR) | Round 3 | 816.4483 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.