| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | PwBD · PwD | Round 1 | 480.0408 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | PwBD · PwD | Round 1 | 176.104 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 299.595 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | Orphan (Male) | Round 1 | 518.4374 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 241.4616 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 757.6623 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | PwBD · PwD | Round 1 | 491.1311 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Statistics B.A. Programme | Orphan (Male) | Round 1 | 412.5744 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English + Economics B.A. Programme | PwBD · PwD | Round 1 | 597.1169 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English + Economics B.A. Programme | Single Girl Child · Female-only | Round 1 | 787.355 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 789.7625 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Tamil + Political Science/History B.A. Programme | EWS | Round 1 | 269.0863 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Tamil + Political Science/History B.A. Programme | Single Girl Child · Female-only | Round 1 | 350.9704 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | Orphan (Male) | Round 1 | 586.4652 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Round 1 | 890.6799 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Female) · Female-only | Round 1 | 511.4788 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Male) | Round 1 | 618.1 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Orphan (Male) | Round 1 | 513.9001 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Biological Sciences B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 422.6965 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Botany B.Sc. (Hons.) | PwBD · PwD | Round 1 | 131.7029 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Electronics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 439.4887 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Statistics B.Sc. (Hons.) | PwBD · PwD | Round 1 | 431.9039 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Statistics B.Sc. (Hons.) | Orphan (Male) | Round 1 | 255.8612 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Zoology B.Sc. (Hons.) | Orphan (Female) · Female-only | Round 1 | 363.7343 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Life Science B.Sc. (Programme) | PwBD · PwD | Round 1 | 86.3472 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Life Science B.Sc. (Programme) | Kashmiri Migrant | Round 1 | 300.5128 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Round 3 | 868.1127 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | ST | Round 3 | 238.268 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Telugu + Political Science/History B.A. Programme | OBC-NCL | Round 3 | 249.3926 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Hons.) | Kashmiri Migrant | Round 3 | 283.6192 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Round 3 | 789.7448 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | PwBD · PwD | Round 3 | 702.1538 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 3 | 872.2678 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | Kashmiri Migrant | Round 3 | 257.7653 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Commerce B.Com. (Programme) | Orphan (Female) · Female-only | Round 3 | 455.9111 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Statistics B.Sc. (Hons.) | Open (UR) | Round 3 | 772.7046 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Statistics B.Sc. (Hons.) | OBC-NCL | Round 3 | 588.6727 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | PwBD · PwD | Round 3 | 285.7421 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Round 3 | 553.8155 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Zoology B.Sc. (Hons.) | SC | Round 3 | 464.4951 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Zoology B.Sc. (Hons.) | PwBD · PwD | Round 3 | 113.5011 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Round 3 | 361.2799 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Round 3 | 537.5231 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.